Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
| OpenHighLowLastChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 570 | 575 | 567¾ | 571 | ||
| Sep | 580 | 584 | 577 | 580¾ | ||
| Dec | 602¼ | 606 | 598¼ | 602½ | ||
| Mar | 625¼ | 628 | 620½ | 625¼ | ||
| May | 639 | 641¾ | 635 | 639¼ | ||
| Jul | 649¾ | 651½ | 645¾ | 649½ | ||
| Sep | 661 | 662¼ | 657¾ | 661½ | ||
| Dec | 673½ | 674¼ | 668¾ | 673½ | ||
| Mar | 679¾ | |||||
| May | 680 | 680 | 679¼ | 679¼ | ||
| Jul | 664¾ | |||||
| Est. sales 69,450. | Tue.'s sales 84,433 | |||||
| Tue.'s open int 376,293 | ||||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 443 | 443 | 440 | 440¼ | —2¾ | |
| Sep | 436¾ | 436¾ | 433¾ | 435½ | —1¼ | |
| Dec | 440¾ | 441½ | 437¾ | 440 | — | ¾ |
| Mar | 451½ | 452¼ | 448½ | 451¼ | ||
| May | 458½ | 459¼ | 456 | 458½ | ||
| Jul | 465 | 465¾ | 462½ | 465¼ | ||
| Sep | 459¼ | 461 | 459¼ | 460½ | ||
| Dec | 457 | 457¾ | 454¼ | 456¾ | ||
| Mar | 465 | 466 | 465 | 466 | ||
| May | 471¾ | |||||
| Jul | 475½ | |||||
| Sep | 468 | |||||
| Dec | 464 | 464¾ | 462½ | 462½ | ||
| Jul | 475½ | |||||
| Dec | 464 | |||||
| Est. sales 257,905. | Tue.'s sales 302,780 | |||||
| Tue.'s open int 1,362,700 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 338 | 340 | 335½ | 339½ | ||
| Sep | 335 | 336 | 330¼ | 334½ | ||
| Dec | 332¼ | 333½ | 328¼ | 332 | ||
| Mar | 328¾ | |||||
| May | 322¼ | |||||
| Jul | 322¼ | |||||
| Sep | 322¼ | |||||
| Dec | 322¼ | |||||
| Mar | 322¼ | |||||
| May | 322¼ | |||||
| Jul | 323¼ | |||||
| Sep | 323¼ | |||||
| Est. sales 330. | Tue.'s sales 657 | |||||
| Tue.'s open int 7,773 | ||||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 1413¾ | 1422 | 1411¼ | 1415 | +1½ | |
| Aug | 1358 | 1367 | 1357 | 1357¾ | ||
| Sep | 1261 | 1269½ | 1260¼ | 1260¾ | ||
| Nov | 1224 | 1234 | 1223 | 1230½ | +6 | |
| Jan | 1230 | 1240¾ | 1230 | 1231¼ | ||
| Mar | 1236½ | 1245½ | 1235¾ | 1241½ | +4¾ | |
| May | 1239¼ | 1248¼ | 1238¼ | 1238¼ | ||
| Jul | 1248½ | 1253 | 1243¼ | 1243¼ | ||
| Aug | 1232¼ | 1232¼ | 1226¼ | 1226¼ | ||
| Sep | 1204 | |||||
| Nov | 1193 | 1202 | 1193 | 1193¾ | ||
| Jan | 1197¼ | |||||
| Mar | 1200 | 1200 | 1196 | 1196 | ||
| May | 1195¼ | |||||
| Jul | 1196¾ | |||||
| Aug | 1194¼ | |||||
| Sep | 1165 | |||||
| Nov | 1160 | |||||
| Jul | 1175 | |||||
| Nov | 1130 | 1130 | 1128¼ | 1128¼ | ||
| Est. sales 107,187. | Tue.'s sales 178,192 | |||||
| Tue.'s open int 608,364, | up 7,748 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






