Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 35.29 | 35.16 | 35.22—.07 |
| AbbottLabs | 40.98 | 40.44 | 40.89+.44 |
| Alcoa | 14.60 | 14.35 | 14.40—.07 |
| Altria | 42.20 | 41.94 | 41.98—.37 |
| AmIntlGrp | 55.16 | 54.89 | 54.95—.31 |
| ApacheCp | 99.55 | 98.19 | 98.48—.37 |
| BankofAm | 15.48 | 15.28 | 15.35—.15 |
| Bemis | 40.86 | 40.58 | 40.70+.07 |
| Boeing | 129.14 | 127.56 | 127.77—1.38 |
| CSXCorp | 30.57 | 30.25 | 30.52+.25 |
| Caterpillar | 108.38 | 107.35 | 107.99+.18 |
| Chevron | 132.36 | 131.25 | 131.34—.43 |
| Citigroup | 48.01 | 47.56 | 47.74—.07 |
| CocaCola | 41.79 | 41.46 | 41.63—.22 |
| ColgatePalm | 68.09 | 67.70 | 67.91—.04 |
| ConAgraFds | 28.82 | 28.61 | 28.63—.19 |
| ConocoPhil | 85.48 | 84.65 | 84.93+.13 |
| Disney | 84.32 | 82.48 | 83.59+.91 |
| DowChem | 52.71 | 52.32 | 52.49+.17 |
| DuPont | 68.20 | 67.34 | 67.90+.56 |
| DukeEnergy | 72.77 | 72.12 | 72.70+.34 |
| EatonCorp | 77.59 | 76.99 | 77.26—.20 |
| ExxonMobil | 102.62 | 101.68 | 101.85—.88 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








