Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
AT&TInc | 35.58 | 35.36 | 35.48+.09 |
AbbottLabs | 40.78 | 40.53 | 40.77+.04 |
Alcoa | 14.79 | 14.62 | 14.72—.05 |
Altria | 42.50 | 42.04 | 42.14—.55 |
AmIntlGrp | 55.83 | 55.28 | 55.74+.02 |
ApacheCp | 101.72 | 100.61 | 101.02—.58 |
BankofAm | 15.68 | 15.53 | 15.65+.01 |
Bemis | 40.81 | 40.55 | 40.81—.01 |
Boeing | 131.09 | 130.32 | 131.06+.21 |
CSXCorp | 30.91 | 30.77 | 30.91+.10 |
Caterpillar | 109.32 | 107.00 | 109.05+.27 |
Chevron | 132.90 | 132.20 | 132.87—.11 |
Citigroup | 48.34 | 47.81 | 48.30+.24 |
CocaCola | 41.69 | 41.47 | 41.68—.06 |
ColgatePalm | 67.83 | 67.55 | 67.81—.02 |
ConAgraFds | 28.86 | 28.72 | 28.82—.01 |
ConocoPhil | 86.02 | 85.35 | 85.53—.57 |
Disney | 83.25 | 82.60 | 83.25+.49 |
DowChem | 53.21 | 52.72 | 53.21+.32 |
DuPont | 68.14 | 67.63 | 68.12+.14 |
DukeEnergy | 72.49 | 72.24 | 72.46+.11 |
EatonCorp | 79.08 | 78.27 | 78.67—.57 |
ExxonMobil | 104.46 | 103.92 | 104.20—.18 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×