Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Spot commodity prices (Wholesale):<
| Today | Prev.Day | YearAgo | |
|---|---|---|---|
| Aluminum, $ per lb, LME | |||
| 0.8368 | 0.8362 | 0.7928 | |
| Antimony, $ per ton | |||
| 9810 | 9810 | 10395 | |
| Copper, Cathode full plate per lb., LME | |||
| 3.0741 | 3.0526 | 3.0738 | |
| Gold, troy oz. Handy & Harman | |||
| 1313.50 | 1212.50 | 1286.75 | |
| Silver, troy oz. Handy & Harman | |||
| 20.925 | 20.935 | 19.495 | |
| Lead, $ per metric ton, LME | |||
| 2108.00 | 2097.00 | 2017.00 | |
| Palladium NY Merc spot per troy oz. | |||
| 823.60 | 822.95 | 656.10 | |
| Platinum, troy oz. Handy & Harman | |||
| 1453.00 | 1456.00 | 1362.00 | |
| Platinum NY Merc spot per troy oz. | |||
| 1456.60 | 1457.30 | 1329.10 | |
| Zinc, $ per lb.,LME | |||
| 0.9829 | 0.9697 | 0.8205 |
r-revised
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








