Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:
| OpenHighLowSettleChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 593¼ | 594½ | 582¾ | 585¼ | —8¼ | |
| Sep | 602 | 603¼ | 591¾ | 593¼ | —9¼ | |
| Dec | 623 | 625 | 614 | 615¾ | —8 | |
| Mar | 642¼ | 642¾ | 633 | 634½ | —8¼ | |
| May | 651¼ | 654½ | 644¾ | 645¾ | —8¾ | |
| Jul | 659¼ | 659¾ | 650 | 652 | —7¾ | |
| Sep | 669 | 669 | 661¾ | 661¾ | —7¼ | |
| Dec | 676¾ | 682 | 674 | 674 | —8 | |
| Mar | 688¼ | 688¼ | 680 | 680 | —8¼ | |
| May | 690¼ | 690¼ | 681¾ | 681¾ | —8½ | |
| Jul | 665¼ | 673½ | 665 | 665 | —8½ | |
| Est. sales 98,061. | Thu.'s sales 105,909 | |||||
| Thu.'s open int 403,220, | up 1,497 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 449¾ | 453¾ | 446¼ | 453¼ | +2¾ | |
| Sep | 443¾ | 448¾ | 440½ | 448¼ | +4 | |
| Dec | 446¾ | 452½ | 444½ | 452 | +4½ | |
| Mar | 457¼ | 462¾ | 454½ | 462¼ | +4½ | |
| May | 464 | 469¼ | 462 | 469 | +4¼ | |
| Jul | 471¼ | 475¾ | 468¾ | 475½ | +4¼ | |
| Sep | 466¼ | 470¼ | 466¼ | 470¼ | +3½ | |
| Dec | 462 | 465 | 460 | 464¾ | +2¾ | |
| Mar | 471 | 473¾ | 471 | 473¾ | +2¾ | |
| May | 476 | 479 | 476 | 479 | +3 | |
| Jul | 478 | 483 | 477¾ | 482 | +3¾ | |
| Sep | 472 | 474¼ | 472 | 474¼ | +2¼ | |
| Dec | 468 | 468 | 466 | 468 | +2 | |
| Jul | 479 | 481 | 479 | 481 | +2 | |
| Dec | 466 | 466½ | 465 | 466½ | +1½ | |
| Est. sales 278,257. | Thu.'s sales 288,935 | |||||
| Thu.'s open int 1,396,970 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 344¾ | 347½ | 336½ | 340 | —7¼ | |
| Sep | 341¾ | 341¾ | 331¾ | 340 | — | ¼ |
| Dec | 339¾ | 341 | 331 | 332 | —7¼ | |
| Mar | 336¾ | 337¼ | 328 | 328 | —7¼ | |
| May | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| Jul | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| Sep | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| Dec | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| Mar | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| May | 328¾ | 328¾ | 321½ | 321½ | —7¼ | |
| Jul | 329¾ | 329¾ | 322½ | 322½ | —7¼ | |
| Sep | 329¾ | 329¾ | 322½ | 322½ | —7¼ | |
| Est. sales 3,096. | Thu.'s sales 1,215 | |||||
| Thu.'s open int 7,916, | up 245 | |||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 1421½ | 1423 | 1402¼ | 1415¾ | —5 | |
| Aug | 1368 | 1368¾ | 1348 | 1361½ | —7½ | |
| Sep | 1262 | 1267¾ | 1252½ | 1263½ | +½ | |
| Nov | 1226 | 1235 | 1219 | 1231½ | +4¼ | |
| Jan | 1231¾ | 1241¾ | 1225½ | 1238¼ | +4 | |
| Mar | 1239½ | 1247¼ | 1232¼ | 1244¼ | +3¾ | |
| May | 1244½ | 1249½ | 1235¾ | 1247¼ | +3 | |
| Jul | 1248 | 1255½ | 1242¼ | 1252¾ | +2½ | |
| Aug | 1235½ | 1236¼ | 1234¾ | 1236¼ | +1½ | |
| Sep | 1210½ | 1213¼ | 1210½ | 1213¼ | +1¼ | |
| Nov | 1200 | 1205 | 1193½ | 1202¾ | +1 | |
| Jan | 1206 | 1206 | 1204¾ | 1205¾ | +1 | |
| Mar | 1203¼ | 1204½ | 1203¼ | 1204½ | +1¼ | |
| May | 1202¼ | 1203¾ | 1202¼ | 1203¾ | +1½ | |
| Jul | 1204¾ | 1204¾ | 1204½ | 1204½ | — | ¼ |
| Aug | 1202 | 1202 | 1202 | 1202 | ||
| Sep | 1172½ | 1172½ | 1171 | 1171 | —1½ | |
| Nov | 1155 | 1161¼ | 1151½ | 1159¾ | —1½ | |
| Jul | 1177¼ | 1177¼ | 1175¾ | 1175¾ | —1½ | |
| Nov | 1129 | 1129 | 1127½ | 1127½ | —1½ | |
| Est. sales 162,908. | Thu.'s sales 131,937 | |||||
| Thu.'s open int 613,944 | ||||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Jul | 40.59 | 40.68 | 40.02 | 40.13 | —.48 | |
| Aug | 40.68 | 40.77 | 40.12 | 40.23 | —.48 | |
| Sep | 40.66 | 40.71 | 40.12 | 40.22 | —.47 | |
| Oct | 40.46 | 40.49 | 39.97 | 40.03 | —.46 | |
| Dec | 40.47 | 40.53 | 39.96 | 40.04 | —.45 | |
| Jan | 40.49 | 40.62 | 40.10 | 40.16 | —.46 | |
| Mar | 40.76 | 40.85 | 40.33 | 40.38 | —.47 | |
| May | 40.95 | 41.06 | 40.50 | 40.56 | —.50 | |
| Jul | 41.18 | 41.27 | 40.76 | 40.76 | —.51 | |
| Aug | 40.86 | 40.86 | 40.78 | 40.78 | —.48 | |
| Sep | 41.23 | 41.23 | 40.70 | 40.70 | —.53 | |
| Oct | 40.68 | 40.68 | 40.39 | 40.49 | —.49 | |
| Dec | 40.85 | 40.95 | 40.38 | 40.50 | —.53 | |
| Jan | 41.13 | 41.13 | 40.60 | 40.60 | —.53 | |
| Mar | 41.37 | 41.37 | 40.84 | 40.84 | —.53 | |
| May | 41.55 | 41.55 | 41.02 | 41.02 | —.53 | |
| Jul | 41.59 | 41.59 | 41.06 | 41.06 | —.53 | |
| Aug | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Sep | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Oct | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Dec | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Jul | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Oct | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Dec | 41.69 | 41.69 | 41.16 | 41.16 | —.53 | |
| Est. sales 100,856. | Thu.'s sales 113,450 | |||||
| Thu.'s open int 337,875 | ||||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Jul | 451.20 | 465.90 | 445.00 | 459.20 | +8.00 | |
| Aug | 435.60 | 442.70 | 430.30 | 439.70 | +3.60 | |
| Sep | 413.90 | 417.50 | 409.00 | 415.70 | +1.70 | |
| Oct | 396.40 | 402.50 | 394.10 | 400.60 | +3.60 | |
| Dec | 395.20 | 400.00 | 392.10 | 398.90 | +3.70 | |
| Jan | 393.30 | 397.60 | 390.20 | 396.90 | +3.80 | |
| Mar | 393.50 | 398.40 | 390.60 | 397.30 | +3.90 | |
| May | 393.70 | 398.00 | 390.60 | 396.90 | +3.50 | |
| Jul | 392.80 | 396.90 | 390.90 | 396.90 | +3.40 | |
| Aug | 388.60 | 394.00 | 388.60 | 394.00 | +3.70 | |
| Sep | 384.00 | 388.20 | 384.00 | 388.20 | +3.70 | |
| Oct | 379.30 | 383.00 | 379.30 | 383.00 | +3.70 | |
| Dec | 377.60 | 381.80 | 375.10 | 381.80 | +4.20 | |
| Jan | 376.10 | 380.30 | 376.10 | 380.30 | +4.20 | |
| Mar | 374.30 | 378.50 | 374.30 | 378.50 | +4.20 | |
| May | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Jul | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Aug | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Sep | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Oct | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Dec | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Jul | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Oct | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Dec | 373.70 | 377.90 | 373.70 | 377.90 | +4.20 | |
| Est. sales 92,766. | Thu.'s sales 66,586 | |||||
| Thu.'s open int 322,917, | up 1,084 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






