Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| S&P500ETF | 32,484,133 | 196.15 | —.11 |
| MktVGoldM | 25,919,613 | 25.71 | +.95 |
| RiteAid | 21,433,213 | 7.19 | —.25 |
| BankofAm | 18,048,243 | 15.53 | —.12 |
| Coach | 17,608,058 | 35.91—3.28 | |
| iShEMkts | 16,282,383 | 43.67 | —.23 |
| BarciPVixrs | 15,964,669 | 29.09 | +.07 |
| iShRus2K | 14,883,437 | 117.50 | —.26 |
| GenlElec | 12,539,409 | 26.97 | +.30 |
| SPUtil | 11,443,901 | 43.98 | +.23 |
| Medtronic | 11,294,041 | 64.62 | +.85 |
| Twittern | 11,059,376 | 38.82 | +.08 |
| iShJapan | 9,984,773 | 12.15 | +.18 |
| NokiaCorp | 9,454,198 | 7.85 | +.03 |
| SPDRFncl | 8,724,478 | 22.80 | —.06 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







