Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
Fgn. | currency | US$ | in | ||
---|---|---|---|---|---|
in | US$ | fgn. | currency | ||
Thu. | Wed. | Thu. | Wed. | ||
Argentina (Peso) | .1230 | .1230 | 8.1300 | 8.1300 | |
Australia (Dollar) | .9417 | .9362 | 1.0619 | 1.0681 | |
Bahrain(Dinar) | 2.6518 | 2.6518 | .3771 | .3771 | |
Brazil(Real) | .4498 | .4477 | 2.2230 | 2.2338 | |
Britain (Pound) | 1.7038 | 1.6950 | .5869 | .5900 | |
Canada (Dollar) | .9239 | .9197 | 1.0824 | 1.0873 | |
Chile (Peso) | .001798 | .001794 | 556.17 | 557.36 | |
China(Yuan) | .1605 | .1605 | 6.2292 | 6.2310 | |
Colombia (Peso) | .000532 | .000528 | 1880.80 | 1894.50 | |
CzechRep(Koruna) | .0497 | .0493 | 20.13 | 20.27 | |
Denmark (Krone) | .1828 | .1818 | 5.4696 | 5.4991 | |
Dominican(Peso) | .0230 | .0230 | 43.51 | 43.51 | |
Egypt (Pound) | .1398 | .1398 | 7.1525 | 7.1525 | |
Euro | 1.3633 | 1.3557 | .7335 | .7376 | |
Hong Kong (Dollar) | .1290 | .1290 | 7.7504 | 7.7512 | |
Hungary (Forint) | .0045 | .0044 | 223.52 | 226.02 | |
India (Rupee) | .0167 | .0167 | 60.040 | 59.960 | |
Indnsia (Rupiah) | .000083 | .000083 | 11980.00 | 12000.00 | |
Israel (Shekel) | .2903 | .2897 | 3.4442 | 3.4515 | |
Japan (Yen) | .009821 | .009790 | 101.83 | 102.14 | |
Jordan (Dinar) | 1.4109 | 1.4112 | .7087 | .7086 | |
Kenya(Shilling) | .0114 | .0114 | 87.35 | 87.55 | |
Kuwait(Dinar) | 3.5477 | 3.5422 | .2819 | .2823 | |
Lebanon (Pound) | .000663 | .000663 | 1508.63 | 1508.63 | |
Malaysia (Ringgit) | .3112 | .3093 | 3.2130 | 3.2335 | |
Mexico (Peso) | .077060 | .076803 | 12.9769 | 13.0204 | |
N. Zealand (Dollar) | .8724 | .8698 | 1.1463 | 1.1496 | |
Norway (Krone) | .1639 | .1660 | 6.1025 | 6.0254 | |
Pakistan (Rupee) | .0102 | .0102 | 98.29 | 98.40 | |
Peru (New Sol) | .3573 | .3565 | 2.799 | 2.805 | |
Philpins (Peso) | .0228 | .0227 | 43.78 | 44.07 | |
Poland (Zloty) | .3297 | .3281 | 3.03 | 3.05 | |
Russia(Ruble) | .0291 | .0290 | 34.3240 | 34.4489 | |
Saudi Arab (Riyal) | .2666 | .2666 | 3.7508 | 3.7510 | |
Singapore (Dollar) | .8010 | .7997 | 1.2484 | 1.2504 | |
So. Africa (Rand) | .0939 | .0935 | 10.6527 | 10.7001 | |
So. Korea (Won) | .000981 | .000979 | 1018.87 | 1021.25 | |
Sweden (Krona) | .1501 | .1501 | 6.6623 | 6.6634 | |
Switzerlnd (Franc) | 1.1209 | 1.1126 | .8922 | .8988 | |
Taiwan(Dollar) | .0334 | .0333 | 29.98 | 30.00 | |
Thailand (Baht) | .03080 | .03081 | 32.47 | 32.45 | |
Turkey (NewLira) | .4698 | .4689 | 2.1285 | 2.1327 | |
U.A.E. (Dirham) | .2722 | .2722 | 3.6733 | 3.6732 | |
Ukraine (Hryvnia) | .0844 | .0845 | 11.8548 | 11.8325 | |
Uruguay (New Peso) | .0435 | .0435 | 22.9999 | 22.9999 | |
Venzuel(BolivarFuer) | .1589 | .1589 | 6.2925 | 6.2925 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×