Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Mon.:
| OpenHighLowNoonChg. | ||||||
|---|---|---|---|---|---|---|
| WHEAT | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 624¾ | 626¾ | 616¼ | 618¼ | —9 | |
| Sep | 637½ | 639¾ | 628¾ | 639¾ | ||
| Dec | 658½ | 660½ | 650 | 660½ | ||
| Mar | 675 | 677¼ | 668½ | 677¼ | ||
| May | 685½ | 686 | 678½ | 686 | ||
| Jul | 691 | 691 | 682¼ | 691 | ||
| Sep | 692 | 698 | 692 | 698 | ||
| Dec | 700¼ | 706¾ | 700 | 706¾ | ||
| Mar | 711 | |||||
| May | 712¾ | |||||
| Jul | 696 | 696 | 694¾ | 694¾ | ||
| Est. sales 81,171. | Fri.'s sales 90,981 | |||||
| Fri.'s open int 385,514, | up 1,836 | |||||
| CORN | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 465 | 470½ | 460¼ | 468 | +2¼ | |
| Sep | 456¾ | 460¾ | 452 | 457¼ | — | ¾ |
| Dec | 455½ | 459½ | 451½ | 458 | +½ | |
| Mar | 465¼ | 468¼ | 460½ | 466¾ | +¼ | |
| May | 471 | 474¼ | 467 | 473 | ||
| Jul | 477½ | 480 | 472¾ | 479 | ||
| Sep | 470 | 470 | 465 | 470 | ||
| Dec | 462 | 463¼ | 458¼ | 463¼ | ||
| Mar | 470 | 472¼ | 468 | 472¼ | ||
| May | 475¼ | 477¼ | 474 | 477¼ | ||
| Jul | 474½ | 479 | 474½ | 479 | ||
| Sep | 471¼ | |||||
| Dec | 461¾ | 465½ | 461¾ | 464¼ | ||
| Jul | 478¼ | |||||
| Dec | 457 | |||||
| Est. sales 228,126. | Fri.'s sales 259,655 | |||||
| Fri.'s open int 1,342,511 | ||||||
| OATS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 371 | 382½ | 371 | 371 | ||
| Sep | 357¼ | 359¾ | 352¾ | 352¾ | ||
| Dec | 332 | 333 | 330½ | 331½ | ||
| Mar | 327 | 327½ | 326¼ | 326¼ | ||
| May | 321½ | |||||
| Jul | 321½ | |||||
| Sep | 321½ | |||||
| Dec | 321½ | |||||
| Mar | 321½ | |||||
| May | 321½ | |||||
| Jul | 322½ | |||||
| Sep | 322½ | |||||
| Est. sales 751. | Fri.'s sales 1,737 | |||||
| Fri.'s open int 7,966, | up 176 | |||||
| SOYBEANS | ||||||
| 5,000 bu minimum; cents per bushel | ||||||
| Jul | 1488 | 1511¾ | 1478¼ | 1507 | +13¾ | |
| Aug | 1418 | 1434¾ | 1411 | 1424½ | ||
| Sep | 1278 | 1286½ | 1272½ | 1285¾ | ||
| Nov | 1224½ | 1234½ | 1220¾ | 1231 | —2¾ | |
| Jan | 1230½ | 1240¼ | 1226¾ | 1239½ | ||
| Mar | 1231½ | 1243¾ | 1231 | 1243¼ | ||
| May | 1234 | 1244¼ | 1231¾ | 1244 | ||
| Jul | 1237½ | 1247¼ | 1235½ | 1247¼ | ||
| Aug | 1232½ | |||||
| Sep | 1208¾ | |||||
| Nov | 1191½ | 1198¼ | 1188¼ | 1198¼ | ||
| Jan | 1199¾ | |||||
| Mar | 1195½ | |||||
| May | 1194½ | |||||
| Jul | 1193¼ | 1196¼ | 1193¼ | 1196¼ | ||
| Aug | 1194 | |||||
| Sep | 1154½ | |||||
| Nov | 1130 | 1138½ | 1130 | 1138½ | ||
| Jul | 1152¾ | |||||
| Nov | 1099¾ | |||||
| Est. sales 116,018. | Fri.'s sales 104,984 | |||||
| Fri.'s open int 621,573, | up 1,264 | |||||
| SOYBEAN OIL | ||||||
| 60,000 lbs; cents per lb | ||||||
| Jul | 38.59 | 38.82 | 38.14 | 38.46 | —.04 | |
| Aug | 38.61 | 38.93 | 38.28 | 38.60 | —.01 | |
| Sep | 38.71 | 39.05 | 38.40 | 38.68 | ||
| Oct | 38.74 | 39.11 | 38.49 | 38.71 | ||
| Dec | 39.00 | 39.33 | 38.72 | 39.00 | +.10 | |
| Jan | 39.10 | 39.50 | 38.91 | 39.07 | ||
| Mar | 39.45 | 39.72 | 39.13 | 39.27 | ||
| May | 39.54 | 39.89 | 39.36 | 39.45 | ||
| Jul | 39.75 | 40.16 | 39.58 | 39.65 | ||
| Aug | 39.80 | 40.03 | 39.70 | 39.70 | ||
| Sep | 39.81 | 40.11 | 39.71 | 39.71 | ||
| Oct | 39.77 | 40.04 | 39.67 | 39.67 | ||
| Dec | 39.86 | 40.16 | 39.69 | 39.76 | ||
| Jan | 39.83 | |||||
| Mar | 40.04 | |||||
| May | 40.22 | |||||
| Jul | 40.22 | |||||
| Aug | 40.22 | |||||
| Sep | 40.22 | |||||
| Oct | 40.22 | |||||
| Dec | 40.22 | |||||
| Jul | 40.22 | |||||
| Oct | 40.22 | |||||
| Dec | 40.22 | |||||
| Est. sales 88,282. | Fri.'s sales 103,566 | |||||
| Fri.'s open int 326,193, | up 5,540 | |||||
| SOYBEAN MEAL | ||||||
| 100 tons; dollars per ton | ||||||
| Jul | 498.00 | 509.40 | 494.10 | 504.90 | +4.70 | |
| Aug | 472.30 | 478.70 | 468.30 | 469.70 | —4.20 | |
| Sep | 434.20 | 436.10 | 429.60 | 436.10 | ||
| Oct | 401.50 | 407.00 | 400.60 | 407.00 | ||
| Dec | 400.50 | 403.70 | 397.40 | 403.60 | ||
| Jan | 398.50 | 402.20 | 396.00 | 402.20 | ||
| Mar | 396.60 | 402.00 | 396.10 | 402.00 | ||
| May | 396.10 | 400.50 | 394.50 | 400.50 | ||
| Jul | 396.00 | 400.00 | 393.40 | 400.00 | ||
| Aug | 393.80 | 397.40 | 393.50 | 397.40 | ||
| Sep | 389.00 | 389.00 | 384.50 | 384.50 | —6.60 | |
| Oct | 381.00 | 382.80 | 379.10 | 382.80 | ||
| Dec | 378.00 | 381.40 | 376.60 | 381.40 | ||
| Jan | 379.90 | |||||
| Mar | 378.10 | |||||
| May | 377.50 | |||||
| Jul | 377.50 | |||||
| Aug | 377.50 | |||||
| Sep | 377.50 | |||||
| Oct | 377.50 | |||||
| Dec | 377.50 | |||||
| Jul | 377.50 | |||||
| Oct | 377.50 | |||||
| Dec | 377.50 | |||||
| Est. sales 53,251. | Fri.'s sales 43,742 | |||||
| Fri.'s open int 323,321, | up 776 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








