Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Foreign Exchange, New York prices.
Rates for trades of $1 million minimum.
| Fgn. | currency | US$ | in | ||
|---|---|---|---|---|---|
| in | US$ | fgn. | currency | ||
| Wed. | Tue. | Wed. | Tue. | ||
| Argentina (Peso) | .1241 | .1240 | 8.0610 | 8.0625 | |
| Australia (Dollar) | .9213 | .9256 | 1.0854 | 1.0804 | |
| Bahrain(Dinar) | 2.6518 | 2.6518 | .3771 | .3771 | |
| Brazil(Real) | .4522 | .4522 | 2.2113 | 2.2115 | |
| Britain (Pound) | 1.6884 | 1.6840 | .5923 | .5938 | |
| Canada (Dollar) | .9146 | .9179 | 1.0934 | 1.0894 | |
| Chile (Peso) | .001812 | .001810 | 551.90 | 552.37 | |
| China(Yuan) | .1604 | .1603 | 6.2348 | 6.2380 | |
| Colombia (Peso) | .000522 | .000520 | 1916.50 | 1923.50 | |
| CzechRep(Koruna) | .0498 | .0498 | 20.10 | 20.06 | |
| Denmark (Krone) | .1830 | .1835 | 5.4643 | 5.4492 | |
| Dominican(Peso) | .0231 | .0232 | 43.22 | 43.07 | |
| Egypt (Pound) | .1404 | .1405 | 7.1223 | 7.1192 | |
| Euro | 1.3663 | 1.3699 | .7319 | .7300 | |
| Hong Kong (Dollar) | .1290 | .1290 | 7.7528 | 7.7529 | |
| Hungary (Forint) | .0045 | .0045 | 222.27 | 222.51 | |
| India (Rupee) | .0170 | .0171 | 58.665 | 58.630 | |
| Indnsia (Rupiah) | .000087 | .000087 | 11510.00 | 11490.00 | |
| Israel (Shekel) | .2866 | .2873 | 3.4896 | 3.4801 | |
| Japan (Yen) | .009859 | .009874 | 101.43 | 101.28 | |
| Jordan (Dinar) | 1.4112 | 1.4115 | .7086 | .7084 | |
| Kenya(Shilling) | .0114 | .0114 | 87.90 | 87.90 | |
| Kuwait(Dinar) | 3.5486 | 3.5461 | .2818 | .2820 | |
| Lebanon (Pound) | .000661 | .000661 | 1512.50 | 1512.00 | |
| Malaysia (Ringgit) | .3111 | .3105 | 3.2140 | 3.2205 | |
| Mexico (Peso) | .077469 | .077417 | 12.9083 | 12.9171 | |
| N. Zealand (Dollar) | .8547 | .8577 | 1.1701 | 1.1658 | |
| Norway (Krone) | .1680 | .1680 | 5.9528 | 5.9517 | |
| Pakistan (Rupee) | .0101 | .0101 | 98.85 | 98.87 | |
| Peru (New Sol) | .3583 | .3580 | 2.791 | 2.793 | |
| Philpins (Peso) | .0228 | .0229 | 43.79 | 43.75 | |
| Poland (Zloty) | .3268 | .3270 | 3.06 | 3.06 | |
| Russia(Ruble) | .0290 | .0289 | 34.4442 | 34.5441 | |
| Saudi Arab (Riyal) | .2666 | .2666 | 3.7507 | 3.7508 | |
| Singapore (Dollar) | .7980 | .7984 | 1.2531 | 1.2526 | |
| So. Africa (Rand) | .0961 | .0957 | 10.4055 | 10.4536 | |
| So. Korea (Won) | .000974 | .000975 | 1026.70 | 1025.37 | |
| Sweden (Krona) | .1519 | .1518 | 6.5815 | 6.5856 | |
| Switzerlnd (Franc) | 1.1178 | 1.1208 | .8946 | .8922 | |
| Taiwan(Dollar) | .0331 | .0331 | 30.18 | 30.17 | |
| Thailand (Baht) | .03076 | .03073 | 32.50 | 32.54 | |
| Turkey (NewLira) | .4756 | .4730 | 2.1026 | 2.1141 | |
| U.A.E. (Dirham) | .2722 | .2722 | 3.6732 | 3.6733 | |
| Ukraine (Hryvnia) | .0853 | .0840 | 11.7282 | 11.9050 | |
| Uruguay (New Peso) | .0433 | .0433 | 23.0999 | 23.0699 | |
| Venzuel(BolivarFuer) | .1590 | .1590 | 6.2877 | 6.2877 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







