Estimated read time: 7-8 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Noon trading on the Chicago Board of Trade Wed.:
| OpenHighLowNoonChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 730¾ | 731¾ | 726¼ | 731¾ | |
| Jul | 737¾ | 739¾ | 727¼ | 739 | |
| Sep | 747¾ | 748 | 735¾ | 747½ | |
| Dec | 758 | 761 | 749 | 761 | |
| Mar | 769 | 772 | 761 | 772 | |
| May | 773 | 776¼ | 766¼ | 776¼ | |
| Jul | 756 | 760 | 752¼ | 758 | |
| Sep | 756 | 760¾ | 756 | 760 | |
| Dec | 763 | 768½ | 761 | 766¾ | |
| Mar | 763½ | 767½ | 759½ | 766¼ | |
| May | 763 | ||||
| Jul | 730 | 730¾ | 730 | 730¾ | |
| Est. sales 53,090. | Tue.'s sales 87,154 | ||||
| Tue.'s open int 362,059, | up 3,861 | ||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 512 | 514 | 508 | 513 | |
| Jul | 516¼ | 519 | 511½ | 512 | —5½ |
| Sep | 511¾ | 513½ | 507¼ | 508½ | —4½ |
| Dec | 507¾ | 509¾ | 503¾ | 505¼ | —4¼ |
| Mar | 516 | 517¼ | 511½ | 512¼ | —5 |
| May | 522 | 523¼ | 517¼ | 523¼ | |
| Jul | 527½ | 528½ | 523 | 528½ | |
| Sep | 502½ | 506¼ | 502½ | 506¼ | |
| Dec | 501¼ | 502¼ | 496½ | 502¼ | |
| Mar | 509¼ | ||||
| May | 512¾ | ||||
| Jul | 510¼ | 514½ | 510¼ | 514½ | |
| Sep | 497¼ | ||||
| Dec | 486¾ | 488½ | 486¼ | 488½ | |
| Jul | 501¾ | ||||
| Dec | 470¾ | ||||
| Est. sales 145,214. | Tue.'s sales 213,185 | ||||
| Tue.'s open int 1,349,953, | up 6,638 | ||||
| OATS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 410 | 410 | 407½ | 407½ | |
| Jul | 359 | 359½ | 354 | 359½ | |
| Sep | 343½ | ||||
| Dec | 330¼ | 333¼ | 330 | 332 | |
| Mar | 330½ | ||||
| May | 326¼ | ||||
| Jul | 326¼ | ||||
| Sep | 326¼ | ||||
| Dec | 326¼ | ||||
| Mar | 326¼ | ||||
| Jul | 327¼ | ||||
| Sep | 327¼ | ||||
| Est. sales 85. | Tue.'s sales 396 | ||||
| Tue.'s open int 7,300, | up 26 | ||||
| SOYBEANS | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 1459¼ | 1464 | 1443¾ | 1464 | |
| Jul | 1456¾ | 1457½ | 1441¾ | 1446 | —13½ |
| Aug | 1403¼ | 1404¾ | 1391 | 1404½ | |
| Sep | 1282 | 1284½ | 1271½ | 1282¼ | |
| Nov | 1225¼ | 1227 | 1215¼ | 1220 | —5¼ |
| Jan | 1231½ | 1232¾ | 1222¼ | 1231½ | |
| Mar | 1234 | 1236½ | 1226¾ | 1236 | |
| May | 1235¼ | 1239¼ | 1230 | 1239¼ | |
| Jul | 1240¾ | 1242½ | 1233¼ | 1242½ | |
| Aug | 1228¾ | 1232¾ | 1225¾ | 1232¾ | |
| Sep | 1204 | ||||
| Nov | 1194 | 1198½ | 1188 | 1197 | |
| Jan | 1198¼ | ||||
| Mar | 1194¼ | ||||
| May | 1194 | ||||
| Jul | 1193½ | ||||
| Aug | 1187¼ | ||||
| Sep | 1149¼ | ||||
| Nov | 1130½ | 1132¼ | 1128 | 1132¼ | |
| Jul | 1146½ | ||||
| Nov | 1090¼ | ||||
| Est. sales 97,811. | Tue.'s sales 138,289 | ||||
| Tue.'s open int 582,430 | |||||
| SOYBEAN OIL | |||||
| 60,000 lbs; cents per lb | |||||
| May | 40.91 | 41.17 | 40.55 | 40.70 | —.21 |
| Jul | 41.08 | 41.38 | 40.71 | 40.90 | —.21 |
| Aug | 41.09 | 41.35 | 40.70 | 40.90 | —.20 |
| Sep | 41.02 | 41.23 | 40.60 | 41.02 | |
| Oct | 40.79 | 40.93 | 40.31 | 40.79 | |
| Dec | 40.87 | 41.01 | 40.40 | 40.60 | —.27 |
| Jan | 40.96 | 41.09 | 40.53 | 40.98 | |
| Mar | 41.13 | 41.24 | 40.67 | 41.13 | |
| May | 41.20 | 41.24 | 40.83 | 41.24 | |
| Jul | 41.33 | 41.37 | 40.89 | 41.37 | |
| Aug | 41.38 | ||||
| Sep | 41.00 | 41.35 | 41.00 | 41.35 | |
| Oct | 41.21 | ||||
| Dec | 41.33 | 41.33 | 40.84 | 41.25 | |
| Jan | 41.00 | 41.33 | 41.00 | 41.33 | |
| Mar | 41.47 | ||||
| May | 41.47 | ||||
| Jul | 41.47 | ||||
| Aug | 41.47 | ||||
| Sep | 41.47 | ||||
| Oct | 41.47 | ||||
| Dec | 41.47 | ||||
| Jul | 41.47 | ||||
| Oct | 41.47 | ||||
| Dec | 41.47 | ||||
| Est. sales 53,153. | Tue.'s sales 55,794 | ||||
| Tue.'s open int 314,757, | up 1,400 | ||||
| SOYBEAN MEAL | |||||
| 100 tons; dollars per ton | |||||
| May | 486.60 | 486.60 | 480.30 | 482.50 | —4.10 |
| Jul | 477.00 | 478.50 | 471.80 | 475.00 | —2.50 |
| Aug | 452.40 | 454.60 | 448.80 | 453.20 | |
| Sep | 422.00 | 423.50 | 418.90 | 422.70 | |
| Oct | 391.40 | 392.20 | 388.30 | 391.30 | |
| Dec | 389.00 | 389.80 | 385.60 | 388.50 | |
| Jan | 388.50 | 389.60 | 385.50 | 388.40 | |
| Mar | 389.50 | 390.50 | 386.50 | 389.30 | |
| May | 389.20 | 389.50 | 387.50 | 389.50 | |
| Jul | 388.90 | 391.40 | 387.60 | 389.80 | |
| Aug | 386.70 | 387.70 | 386.70 | 387.60 | |
| Sep | 383.70 | 384.00 | 383.70 | 384.00 | |
| Oct | 374.10 | 376.30 | 374.10 | 376.30 | |
| Dec | 373.40 | 375.20 | 372.40 | 375.00 | |
| Jan | 373.70 | ||||
| Mar | 371.90 | ||||
| May | 371.30 | ||||
| Jul | 371.30 | ||||
| Aug | 371.30 | ||||
| Sep | 371.30 | ||||
| Oct | 371.30 | ||||
| Dec | 371.30 | ||||
| Jul | 371.30 | ||||
| Oct | 371.30 | ||||
| Dec | 371.30 | ||||
| Est. sales 36,740. | Tue.'s sales 52,734 | ||||
| Tue.'s open int 301,044 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








