Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Chicago | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Bonifacio 2b | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
| Ruggiano cf | 2 | 0 | 0 | 0 | 1 | 2 | .143 |
| a-Sweeney ph | 1 | 0 | 0 | 0 | 0 | 0 | .192 |
| Rizzo 1b | 4 | 0 | 2 | 0 | 0 | 0 | .333 |
| Schierholtz rf | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| S.Castro ss | 3 | 0 | 0 | 0 | 0 | 0 | .283 |
| Lake lf | 3 | 0 | 1 | 0 | 0 | 1 | .270 |
| Valbuena 3b | 3 | 0 | 0 | 0 | 0 | 2 | .185 |
| Olt dh | 3 | 0 | 0 | 0 | 0 | 3 | .207 |
| Jo.Baker c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 30 | 0 | 3 | 0 | 1 | 11 |
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Gardner lf | 4 | 1 | 1 | 0 | 0 | 0 | .292 |
| Beltran rf | 3 | 1 | 1 | 1 | 1 | 1 | .313 |
| I.Suzuki rf | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
| Ellsbury cf | 3 | 0 | 1 | 1 | 1 | 0 | .360 |
| A.Soriano dh | 4 | 0 | 0 | 0 | 0 | 1 | .204 |
| McCann c | 4 | 1 | 1 | 0 | 0 | 1 | .208 |
| Solarte 2b | 1 | 0 | 0 | 0 | 2 | 0 | .349 |
| K.Johnson 1b | 3 | 0 | 1 | 0 | 0 | 1 | .268 |
| Anna ss | 2 | 0 | 0 | 1 | 0 | 0 | .158 |
| S.Sizemore 3b | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 27 | 3 | 5 | 3 | 4 | 6 |
| Chicago | 000 | 000 | 000—0 | 3 | 0 |
|---|---|---|---|---|---|
| New York | 100 | 110 | 00x—3 | 5 | 0 |
a-flied out for Ruggiano in the 9th.
LOB_Chicago 4, New York 5. 2B_Gardner (2), Ellsbury (5). HR_Beltran (4), off Hammel. RBIs_Beltran (9), Ellsbury (4), Anna (2). SB_Lake (2), Ellsbury (7). SF_Anna.
Runners left in scoring position_Chicago 3 (Olt, Lake, Schierholtz); New York 3 (McCann 2, S.Sizemore). RISP_Chicago 0 for 4; New York 1 for 8.
Runners moved up_Schierholtz, Beltran, Ellsbury. GIDP_Ellsbury.
DP_Chicago 1 (Bonifacio, S.Castro, Rizzo).
| Chicago | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|
| Hammel L, 2-1 | 7 | 5 | 3 | 3 | 3 | 5 | 104 | 3.05 |
| Grimm | 2-3 | 0 | 0 | 0 | 1 | 1 | 15 | 0.00 |
| W.Wright | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 4.50 |
| New York | IP | H | R | ER | BB | SO | NP | ERA |
| Tanaka W, 2-0 | 8 | 2 | 0 | 0 | 1 | 10 | 107 | 2.05 |
| Kelley S, 4-4 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 2.45 |
Inherited runners-scored_W.Wright 1-0.
Umpires_Home, Jim Reynolds; First, Manny Gonzalez; Second, Sean Barber; Third, Tom Woodring.
T_2:41. A_36,569 (49,642).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







