Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| E.Young lf | 5 | 2 | 3 | 2 | 0 | 1 | .255 |
| Dan.Murphy 2b | 5 | 2 | 2 | 0 | 0 | 1 | .288 |
| D.Wright 3b | 5 | 0 | 2 | 0 | 0 | 1 | .246 |
| Duda 1b | 4 | 1 | 0 | 1 | 0 | 0 | .275 |
| A.Brown rf | 4 | 1 | 1 | 2 | 0 | 2 | .150 |
| Nieuwenhuis cf | 5 | 1 | 3 | 3 | 0 | 1 | .600 |
| d'Arnaud c | 2 | 1 | 0 | 0 | 2 | 1 | .154 |
| Quintanilla ss | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| Mejia p | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Germen p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Farnsworth p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 38 | 9 | 12 | 8 | 2 | 10 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| G.Parra rf | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| Prado 3b | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
| Goldschmidt 1b | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| Montero c | 4 | 0 | 0 | 0 | 0 | 0 | .259 |
| Hill 2b | 4 | 0 | 0 | 0 | 0 | 2 | .221 |
| Trumbo lf | 3 | 0 | 0 | 0 | 0 | 0 | .209 |
| Owings ss | 2 | 0 | 1 | 0 | 1 | 1 | .320 |
| Pollock cf | 3 | 0 | 1 | 0 | 0 | 0 | .233 |
| Arroyo p | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Delgado p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-E.Chavez ph | 1 | 0 | 0 | 0 | 0 | 0 | .235 |
| O.Perez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Putz p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| b-Campana ph | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| A.Reed p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 30 | 0 | 3 | 0 | 2 | 6 |
| New York | 300 | 600 | 000—9 | 12 | 0 |
|---|---|---|---|---|---|
| Arizona | 000 | 000 | 000—0 | 3 | 1 |
a-grounded out for Delgado in the 5th. b-flied out for Putz in the 8th.
E_Pollock (1). LOB_New York 6, Arizona 5. 2B_Quintanilla (1). HR_Nieuwenhuis (1), off Arroyo. RBIs_E.Young 2 (4), Duda (8), A.Brown 2 (5), Nieuwenhuis 3 (3). SF_A.Brown.
Runners left in scoring position_New York 1 (Nieuwenhuis); Arizona 3 (Hill, G.Parra 2). RISP_New York 3 for 7; Arizona 0 for 4.
Runners moved up_E.Chavez.
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mejia W, 2-0 | 5 | 2 | 0 | 0 | 2 | 3 | 77 | 2.81 | |
| Germen | 3 | 1 | 0 | 0 | 0 | 2 | 34 | 0.87 | |
| Farnsworth | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1.35 | |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
| Arroyo L, 1-1 | 3 | 1-3 | 10 | 9 | 9 | 1 | 1 | 64 | 9.95 |
| Delgado | 1 | 2-3 | 0 | 0 | 0 | 1 | 2 | 29 | 7.15 |
| O.Perez | 2 | 1 | 0 | 0 | 0 | 4 | 27 | 6.14 | |
| Putz | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 1.50 | |
| A.Reed | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 2.57 |
Inherited runners-scored_Delgado 2-1. HBP_by Delgado (Duda).
Umpires_Home, Gabe Morales; First, Mike DiMuro; Second, Jerry Layne; Third, Hunter Wendelstedt.
T_2:49. A_21,969 (48,633).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







