Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Futures trading on the NY Merc Tuesday:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
GOLD | |||||
100 troy oz.; dollars per troy oz. | |||||
Apr | 1322.70 | 1322.70 | 1291.50 | 1300.00 | —27.20 |
May | |||||
1326.60 | 1326.60 | 1290.30 | 1300.00 | —27.20 | |
Jun | |||||
1326.50 | 1328.40 | 1284.40 | 1300.30 | —27.20 | |
Aug | |||||
1327.30 | 1327.30 | 1287.30 | 1300.50 | —27.20 | |
Oct | 1322.00 | 1322.00 | 1291.90 | 1300.80 | —27.30 |
Dec | |||||
1327.30 | 1327.40 | 1289.30 | 1301.20 | —27.30 | |
Feb | |||||
1313.00 | 1313.00 | 1295.00 | 1301.70 | —27.30 | |
Apr | 1302.30 | —27.30 | |||
Jun | |||||
1312.00 | 1312.00 | 1302.80 | 1302.80 | —27.30 | |
Aug | 1303.70 | —27.30 | |||
Oct | 1304.80 | —27.30 | |||
Dec | |||||
1333.10 | 1333.10 | 1301.00 | 1306.10 | —27.30 | |
Feb | 1307.80 | —27.30 | |||
Jun | 1312.30 | —27.30 | |||
Dec | 1322.80 | —27.30 | |||
Jun | 1335.90 | —27.30 | |||
Dec | 1352.60 | —27.30 | |||
Jun | 1371.40 | —27.30 | |||
Dec | 1392.70 | —27.30 | |||
Jun | 1415.90 | —27.30 | |||
Dec | 1442.00 | —27.30 | |||
Est. sales 193,096. | Mon.'s sales 106,857 | ||||
Mon.'s open int 369,477, | up 2,602 | ||||
SILVER | |||||
5,000 troy oz.; cents per troy oz. | |||||
Apr | 1948.0 | 1948.0 | 1947.5 | 1947.8 | —52.1 |
May | 1997.0 | 1999.5 | 1922.0 | 1948.9 | —52.1 |
Jun | 1982.0 | 1982.0 | 1931.0 | 1950.5 | —52.1 |
Jul | 1994.0 | 2001.5 | 1925.5 | 1952.0 | —52.3 |
Sep | 2002.5 | 2002.5 | 1938.0 | 1955.1 | —52.4 |
Dec | 1999.5 | 2003.5 | 1933.5 | 1959.0 | —52.5 |
Jan | 1960.0 | —52.5 | |||
Mar | 2001.5 | 2001.5 | 1962.2 | 1962.2 | —52.5 |
May | 1964.4 | —52.5 | |||
Jul | 1966.9 | —52.5 | |||
Sep | 1969.0 | —52.6 | |||
Dec | 2000.0 | 2003.0 | 1950.0 | 1972.6 | —52.7 |
Jan | 1974.0 | —52.7 | |||
Jul | 1982.4 | —52.8 | |||
Dec | 1992.1 | —52.9 | |||
Jul | 2012.1 | —52.9 | |||
Dec | 2034.5 | 2035.0 | 2029.6 | 2029.6 | —52.9 |
Jul | 2051.7 | —52.9 | |||
Dec | 2070.6 | —52.9 | |||
Est. sales 87,723. | Mon.'s sales 44,512 | ||||
Mon.'s open int 163,724, | off 3,154 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×