Estimated read time: 10-11 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tue.:
OpenHighLowSettleChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 678 | 702¾ | 673¾ | 701¾ | +23 | |
Jul | 686 | 711 | 682 | 709¾ | +23 | |
Sep | 693¼ | 720¼ | 691¾ | 718¾ | +22½ | |
Dec | 706 | 732¾ | 704¼ | 731½ | +22½ | |
Mar | 719½ | 744 | 716¾ | 743½ | +22½ | |
May | 728½ | 749 | 723¼ | 749 | +21¼ | |
Jul | 715 | 735 | 712½ | 733¾ | +17 | |
Sep | 714½ | 736¾ | 714½ | 736¾ | +16¾ | |
Dec | 724 | 745 | 723 | 744 | +15¾ | |
Mar | 743 | 746½ | 743 | 746½ | +15¾ | |
May | 728 | 742¼ | 728 | 742¼ | +14¼ | |
Jul | 700 | 705¼ | 700 | 705¼ | +11¼ | |
Est. sales 216,910. | Mon.'s sales 149,048 | |||||
Mon.'s open int 375,266 | ||||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 502¾ | 506¾ | 497½ | 503¾ | +¾ | |
Jul | 509 | 512¾ | 503½ | 509¾ | +½ | |
Sep | 506¾ | 509¾ | 502½ | 506¼ | — | ½ |
Dec | 503 | 506¾ | 499¾ | 503¼ | — | ¼ |
Mar | 510½ | 514 | 507½ | 510½ | — | ½ |
May | 516 | 519 | 513 | 515¾ | — | ¾ |
Jul | 519¾ | 522¼ | 518 | 520½ | — | ¾ |
Sep | 503½ | 506 | 503½ | 505¼ | — | ¾ |
Dec | 496½ | 499½ | 494¼ | 496¾ | — | ¾ |
Mar | 503 | 504 | 503 | 503 | — | ½ |
May | 507 | 507 | 506½ | 506½ | — | ½ |
Jul | 510 | 510 | 509 | 509 | — | ¾ |
Sep | 494¼ | 494¼ | 494¼ | 494¼ | ||
Dec | 483 | 483¼ | 477 | 483¼ | —1¾ | |
Jul | 498¼ | 498¼ | 496½ | 496½ | —1¾ | |
Dec | 467¾ | 467¾ | 466 | 466 | —1¾ | |
Est. sales 336,197. | Mon.'s sales 260,885 | |||||
Mon.'s open int 1,422,165, | up 4,031 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 403 | 405½ | 395 | 399 | —4½ | |
Jul | 354½ | 359½ | 344¼ | 352¼ | —5¼ | |
Sep | 336¼ | 341¼ | 336¼ | 341¼ | +¾ | |
Dec | 330 | 334½ | 329¼ | 332½ | +¼ | |
Mar | 329½ | 331½ | 329½ | 331½ | +2 | |
May | 331 | 333 | 331 | 333 | +2 | |
Jul | 331 | 333 | 331 | 333 | +2 | |
Sep | 331 | 333 | 331 | 333 | +2 | |
Dec | 331 | 333 | 331 | 333 | +2 | |
Mar | 331 | 333 | 331 | 333 | +2 | |
Jul | 332 | 334 | 332 | 334 | +2 | |
Sep | 332 | 334 | 332 | 334 | +2 | |
Est. sales 1,719. | Mon.'s sales 956 | |||||
Mon.'s open int 8,604 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
May | 1476¼ | 1509¼ | 1473½ | 1501¼ | +25 | |
Jul | 1463 | 1493¾ | 1460¼ | 1487½ | +24 | |
Aug | 1390¾ | 1415¼ | 1389¾ | 1409½ | +17¼ | |
Sep | 1275 | 1294¾ | 1273¾ | 1290½ | +13½ | |
Nov | 1219 | 1235 | 1216½ | 1229 | +9 | |
Jan | 1224¼ | 1239 | 1222 | 1234 | +8¾ | |
Mar | 1230 | 1243½ | 1226¾ | 1238¼ | +8¾ | |
May | 1233¾ | 1246 | 1233¾ | 1242 | +8¼ | |
Jul | 1239 | 1251 | 1239 | 1247¼ | +7¾ | |
Aug | 1215½ | 1223¼ | 1215½ | 1223¼ | +7¾ | |
Sep | 1182½ | 1196¼ | 1182½ | 1196¼ | +13¾ | |
Nov | 1180 | 1195 | 1178¼ | 1190¾ | +11¼ | |
Jan | 1186 | 1191¾ | 1186 | 1191¾ | +12½ | |
Mar | 1176 | 1188½ | 1176 | 1188½ | +12½ | |
May | 1175 | 1187½ | 1175 | 1187½ | +12½ | |
Jul | 1175¼ | 1186¾ | 1175¼ | 1186¾ | +11½ | |
Aug | 1171¼ | 1182¾ | 1171¼ | 1182¾ | +11½ | |
Sep | 1144¼ | 1151¾ | 1144¼ | 1151¾ | +7½ | |
Nov | 1125 | 1125 | 1121¾ | 1121¾ | +¾ | |
Jul | 1128½ | 1136 | 1128½ | 1136 | +7½ | |
Nov | 1099¼ | 1100¾ | 1099¼ | 1100¾ | +1½ | |
Est. sales 248,272. | Mon.'s sales 202,714 | |||||
Mon.'s open int 661,967, | up 7,547 | |||||
SOYBEAN OIL | ||||||
60,000 lbs; cents per lb | ||||||
May | 42.28 | 43.07 | 42.10 | 42.83 | +.57 | |
Jul | 42.51 | 43.27 | 42.29 | 43.05 | +.59 | |
Aug | 42.26 | 43.11 | 42.14 | 42.90 | +.61 | |
Sep | 41.97 | 42.83 | 41.90 | 42.66 | +.58 | |
Oct | 41.60 | 42.47 | 41.53 | 42.24 | +.53 | |
Dec | 41.82 | 42.61 | 41.62 | 42.32 | +.50 | |
Jan | 41.90 | 42.59 | 41.78 | 42.39 | +.48 | |
Mar | 42.09 | 42.70 | 41.98 | 42.54 | +.43 | |
May | 42.19 | 42.78 | 42.19 | 42.69 | +.43 | |
Jul | 42.77 | 43.00 | 42.42 | 42.83 | +.41 | |
Aug | 42.39 | 42.77 | 42.39 | 42.77 | +.38 | |
Sep | 42.23 | 42.61 | 42.23 | 42.61 | +.38 | |
Oct | 41.93 | 42.30 | 41.93 | 42.30 | +.37 | |
Dec | 42.72 | 42.72 | 42.35 | 42.35 | +.36 | |
Jan | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Mar | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
May | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Jul | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Aug | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Sep | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Oct | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Dec | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Jul | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Oct | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Dec | 41.92 | 42.29 | 41.92 | 42.29 | +.37 | |
Est. sales 115,854. | Mon.'s sales 73,444 | |||||
Mon.'s open int 334,914 | ||||||
SOYBEAN MEAL | ||||||
100 tons; dollars per ton | ||||||
May | 479.40 | 490.70 | 478.70 | 487.40 | +8.30 | |
Jul | 468.50 | 477.80 | 468.00 | 474.40 | +5.80 | |
Aug | 442.10 | 448.60 | 441.90 | 446.20 | +3.80 | |
Sep | 414.60 | 419.40 | 413.50 | 417.10 | +2.50 | |
Oct | 383.80 | 387.80 | 383.40 | 386.10 | +2.00 | |
Dec | 380.50 | 385.00 | 379.90 | 383.20 | +2.20 | |
Jan | 379.40 | 383.60 | 379.10 | 381.70 | +1.90 | |
Mar | 380.00 | 383.60 | 380.00 | 382.00 | +1.40 | |
May | 380.70 | 384.00 | 380.70 | 382.40 | +1.20 | |
Jul | 382.20 | 385.10 | 382.10 | 383.70 | +1.30 | |
Aug | 379.90 | 381.20 | 379.90 | 381.20 | +1.30 | |
Sep | 374.20 | 375.50 | 374.20 | 375.50 | +1.30 | |
Oct | 364.70 | 365.90 | 364.70 | 365.90 | +1.20 | |
Dec | 365.00 | 365.00 | 363.60 | 364.20 | +1.10 | |
Jan | 362.60 | 363.70 | 362.60 | 363.70 | +1.10 | |
Mar | 364.50 | 365.60 | 364.50 | 365.60 | +1.10 | |
May | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Jul | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Aug | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Sep | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Oct | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Dec | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Jul | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Oct | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Dec | 363.90 | 365.00 | 363.90 | 365.00 | +1.10 | |
Est. sales 111,315. | Mon.'s sales 75,391 | |||||
Mon.'s open int 323,495 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×