Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
BC-BKN--NBA Expanded Conference Glance,0123
National Basketball Association | |||||||||
---|---|---|---|---|---|---|---|---|---|
Expanded Conference Glance | |||||||||
By The Associated Press | |||||||||
All Times EDT | |||||||||
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-Indiana | 55 | 26 | .679 | — | 4-6 | W-1 | 35-6 | 20-20 | 37-14 |
y-Miami | 54 | 27 | .667 | 1 | 5-5 | L-2 | 32-8 | 22-19 | 34-17 |
y-Toronto | 48 | 33 | .593 | 7 | 8-2 | W-2 | 26-15 | 22-18 | 32-19 |
x-Chicago | 48 | 33 | .593 | 7 | 8-2 | W-1 | 27-14 | 21-19 | 35-16 |
x-Brooklyn | 44 | 37 | .543 | 11 | 6-4 | L-1 | 28-13 | 16-24 | 26-25 |
x-Washington | 43 | 38 | .531 | 12 | 7-3 | W-3 | 22-19 | 21-19 | 32-19 |
x-Charlotte | 42 | 39 | .519 | 13 | 8-2 | W-2 | 24-16 | 18-23 | 29-22 |
x-Atlanta | 37 | 44 | .457 | 18 | 6-4 | L-1 | 24-17 | 13-27 | 27-24 |
New York | 36 | 45 | .444 | 19 | 7-3 | W-3 | 18-22 | 18-23 | 25-26 |
Cleveland | 32 | 49 | .395 | 23 | 5-5 | L-2 | 18-22 | 14-27 | 20-31 |
Detroit | 29 | 52 | .358 | 26 | 3-7 | L-3 | 17-24 | 12-28 | 23-29 |
Boston | 25 | 56 | .309 | 30 | 2-8 | L-1 | 16-24 | 9-32 | 21-30 |
Orlando | 23 | 58 | .284 | 32 | 4-6 | L-3 | 19-21 | 4-37 | 17-34 |
Philadelphia | 18 | 63 | .222 | 37 | 3-7 | W-1 | 10-31 | 8-32 | 13-38 |
Milwaukee | 15 | 66 | .185 | 40 | 2-8 | L-2 | 10-30 | 5-36 | 12-39 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-San Antonio | 62 | 19 | .765 | — | 7-3 | L-1 | 32-8 | 30-11 | 38-13 |
y-Oklahoma City | 58 | 23 | .716 | 4 | 6-4 | L-2 | 33-7 | 25-16 | 36-16 |
y-L.A. Clippers | 57 | 24 | .704 | 5 | 7-3 | W-2 | 34-7 | 23-17 | 36-15 |
x-Houston | 54 | 27 | .667 | 8 | 5-5 | W-2 | 33-8 | 21-19 | 31-20 |
x-Portland | 53 | 28 | .654 | 9 | 8-2 | W-4 | 30-10 | 23-18 | 30-21 |
x-Golden State | 50 | 31 | .617 | 12 | 6-4 | W-1 | 27-14 | 23-17 | 30-21 |
x-Dallas | 49 | 32 | .605 | 13 | 7-3 | W-1 | 26-15 | 23-17 | 29-22 |
x-Memphis | 49 | 32 | .605 | 13 | 6-4 | W-4 | 26-14 | 23-18 | 28-23 |
Phoenix | 47 | 34 | .580 | 15 | 5-5 | L-3 | 26-15 | 21-19 | 27-24 |
Minnesota | 40 | 41 | .494 | 22 | 4-6 | L-2 | 24-16 | 16-25 | 23-28 |
Denver | 36 | 45 | .444 | 26 | 4-6 | L-1 | 22-18 | 14-27 | 20-31 |
New Orleans | 33 | 48 | .407 | 29 | 2-8 | W-1 | 21-19 | 12-29 | 14-37 |
Sacramento | 28 | 53 | .346 | 34 | 3-7 | W-1 | 17-23 | 11-30 | 15-36 |
L.A. Lakers | 26 | 55 | .321 | 36 | 2-8 | W-1 | 14-27 | 12-28 | 14-37 |
Utah | 24 | 57 | .296 | 38 | 1-9 | L-5 | 16-25 | 8-32 | 12-39 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Monday's Games |
---|
Washington 114, Miami 93
Philadelphia 113, Boston 108
Toronto 110, Milwaukee 100
Charlotte 95, Atlanta 93
Chicago 108, Orlando 95
Houston 104, San Antonio 98
New Orleans 101, Oklahoma City 89
L.A. Lakers 119, Utah 104
Memphis 97, Phoenix 91
Golden State 130, Minnesota 120
Tuesday's Games |
---|
New York 109, Brooklyn 98
L.A. Clippers 117, Denver 105
Wednesday's Games |
---|
Indiana at Orlando, 7 p.m.
Chicago at Charlotte, 7 p.m.
Utah at Minnesota, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Atlanta at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
L.A. Lakers at San Antonio, 8 p.m.
Houston at New Orleans, 8 p.m.
Washington at Boston, 8 p.m.
Brooklyn at Cleveland, 8 p.m.
Philadelphia at Miami, 8 p.m.
Toronto at New York, 8 p.m.
L.A. Clippers at Portland, 10:30 p.m.
Phoenix at Sacramento, 10:30 p.m.
Golden State at Denver, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.