Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| New York | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| E.Young lf-cf | 3 | 2 | 2 | 0 | 1 | 1 | .217 |
| Dan.Murphy 2b | 4 | 2 | 2 | 1 | 0 | 0 | .277 |
| D.Wright 3b | 4 | 1 | 1 | 2 | 1 | 2 | .231 |
| Granderson rf | 3 | 0 | 1 | 1 | 0 | 1 | .170 |
| A.Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| Duda 1b-lf | 5 | 1 | 4 | 2 | 0 | 1 | .306 |
| Lagares cf | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
| 1-I.Davis pr-1b | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| d'Arnaud c | 4 | 0 | 1 | 0 | 0 | 0 | .162 |
| C.Torres p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tejada ss | 5 | 0 | 1 | 1 | 0 | 1 | .195 |
| Wheeler p | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Recker c | 1 | 1 | 0 | 0 | 1 | 1 | .200 |
| Totals | 39 | 7 | 13 | 7 | 4 | 10 |
| Arizona | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| G.Parra rf | 4 | 1 | 0 | 0 | 1 | 0 | .262 |
| Hill 2b | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
| Goldschmidt 1b | 3 | 2 | 2 | 0 | 1 | 0 | .333 |
| Montero c | 3 | 0 | 3 | 3 | 0 | 0 | .280 |
| Prado 3b | 4 | 0 | 0 | 0 | 0 | 1 | .246 |
| Trumbo lf | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| Owings ss | 4 | 0 | 2 | 0 | 0 | 0 | .313 |
| Pollock cf | 3 | 0 | 1 | 0 | 1 | 0 | .228 |
| Collmenter p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Bolsinger p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Campana ph | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| Rowland-Smith p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Pennington ph | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 33 | 3 | 9 | 3 | 3 | 5 |
| New York | 012 | 020 | 020—7 | 13 | 0 |
|---|---|---|---|---|---|
| Arizona | 101 | 000 | 010—3 | 9 | 2 |
a-grounded out for Bolsinger in the 7th. b-grounded out for Rowland-Smith in the 9th.
1-ran for Lagares in the 7th.
E_Rowland-Smith (1), Owings (2). LOB_New York 11, Arizona 7. 2B_Dan.Murphy (3), Lagares (3), Montero (2), Owings (2). RBIs_Dan.Murphy (4), D.Wright 2 (7), Granderson (4), Duda 2 (7), Tejada (3), Montero 3 (8). SB_E.Young (7). S_E.Young. SF_Dan.Murphy, Montero.
Runners left in scoring position_New York 6 (Granderson, Wheeler, Lagares, d'Arnaud, D.Wright, Tejada); Arizona 4 (Prado, G.Parra 3). RISP_New York 5 for 18; Arizona 1 for 5.
Runners moved up_D.Wright, Tejada, Campana, Pennington.
DP_New York 1 (E.Young, E.Young, D.Wright, Tejada).
| New York | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Wheeler W, 1-2 | 6 | 1-3 | 6 | 2 | 2 | 3 | 3 | 97 | 4.67 |
| C.Torres S, 1-1 | 2 | 2-3 | 3 | 1 | 1 | 0 | 2 | 35 | 2.08 |
| Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
| Collmenter L, 0-1 | 4 | 5 | 3 | 3 | 1 | 3 | 73 | 3.75 | |
| Bolsinger | 3 | 6 | 2 | 2 | 2 | 3 | 75 | 6.00 | |
| Rowland-Smith | 2 | 2 | 2 | 1 | 1 | 4 | 35 | 4.91 |
Inherited runners-scored_C.Torres 2-0. WP_C.Torres.
Umpires_Home, Hunter Wendelstedt; First, Gabe Morales; Second, Mike DiMuro; Third, Jerry Layne.
T_3:08. A_18,099 (48,633).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







