Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB B9: STL 4 MIL 0
| NL | ||||
| 123 456 789 | R | H | E | |
| St. Louis | 010 003 000 | —4 | 11 | 1 |
| Milwaukee | 000 000 00 | —0 | 3 | 0 |
| Due up for Milwaukee: | Aramis Ramirez | |||
| Jonathan Lucroy | ||||
| Lyle Overbay | ||||
| Batteries: | St. Louis: Carlos Martinez and Tony Cruz | |||
| Milwaukee: Wei-Chung Wang and Jonathan Lucroy | ||||
| HRs: St. Louis: Jhonny Peralta (3) | ||||
| Jon Jay (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






