Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: ATL 9 PHL 6
| NL | ||||
| 123 456 789 | R | H | E | |
| Atlanta | 000 002 034 | —9 | 9 | 2 |
| Philadelphia | 010 000 050 | —6 | 8 | 2 |
| Batteries: | ||||
| Atlanta: Ervin Santana, Ian Thomas (7), Anthony Varvaro | ||||
| (7), Luis Avilan (8), David Carpenter (9) and Evan Gattis | ||||
| Philadelphia: Roberto Hernandez, Mario Hollands (7), B.J. | ||||
| Rosenberg (8), Luis Garcia (8), Jake Diekman (9) and | ||||
| Carlos Ruiz | ||||
| HRs: Atlanta: Evan Gattis 2 (2,3) | ||||
| Dan Uggla 2 (1,2) | ||||
| Andrelton Simmons (2) | ||||
| Philadelphia: Ryan Howard (3) | ||||
| Domonic Brown (1) |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







