Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Kidd-Gilchrist | 23:21 | 3-4 | 2-7 | 3-9 | 3 | 2 | 8 |
| McRoberts | 15:29 | 1-5 | 0-0 | 0-2 | 4 | 4 | 3 |
| Jefferson | 34:46 | 11-17 | 5-7 | 4-15 | 1 | 4 | 27 |
| Walker | 24:39 | 1-9 | 2-4 | 0-0 | 7 | 0 | 5 |
| Henderson | 24:03 | 1-9 | 2-2 | 2-5 | 3 | 2 | 4 |
| Zeller | 12:28 | 3-6 | 2-4 | 0-1 | 1 | 2 | 8 |
| Neal | 25:13 | 5-11 | 5-5 | 0-2 | 2 | 1 | 17 |
| Douglas-Roberts | 23:23 | 2-3 | 1-1 | 0-2 | 1 | 3 | 5 |
| Ridnour | 23:21 | 5-8 | 0-0 | 0-0 | 4 | 1 | 10 |
| Biyombo | 13:14 | 1-1 | 0-1 | 3-6 | 1 | 0 | 2 |
| Tolliver | 20:03 | 2-7 | 0-0 | 0-6 | 0 | 1 | 6 |
| Totals | 240:00 | 35-80 | 19-31 | 12-48 | 27 | 20 | 95 |
Percentages: FG .438, FT .613.
3-Point Goals: 6-25, .240 (Neal 2-3, Tolliver 2-7, McRoberts 1-5, Walker 1-5, Douglas-Roberts 0-1, Henderson 0-1, Jefferson 0-1, Ridnour 0-2).
Team Rebounds: 11. Team Turnovers: 10 (13 PTS).
Blocked Shots: 2 (Biyombo 2).
Turnovers: 9 (Jefferson 2, Kidd-Gilchrist 2, Ridnour 2, McRoberts, Walker, Zeller).
Steals: 3 (Douglas-Roberts, Jefferson, Tolliver).
Technical Fouls: Defensive three second, 0:35 first.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Martin | 35:35 | 3-11 | 3-3 | 0-4 | 1 | 1 | 10 |
| Scott | 34:36 | 8-23 | 3-4 | 1-6 | 0 | 2 | 20 |
| Antic | 19:09 | 1-2 | 1-4 | 1-3 | 2 | 1 | 3 |
| Teague | 22:47 | 4-6 | 0-0 | 0-4 | 5 | 3 | 11 |
| Williams | 34:13 | 5-13 | 3-3 | 1-5 | 6 | 1 | 13 |
| Brand | 20:46 | 4-5 | 4-6 | 2-7 | 1 | 4 | 12 |
| Mack | 27:44 | 5-10 | 1-1 | 0-4 | 5 | 4 | 13 |
| Schroder | 23:41 | 1-4 | 0-0 | 0-2 | 6 | 3 | 3 |
| Muscala | 21:29 | 3-5 | 2-2 | 0-4 | 1 | 2 | 8 |
| Totals | 240:00 | 34-79 | 17-23 | 5-39 | 27 | 21 | 93 |
Percentages: FG .430, FT .739.
3-Point Goals: 8-30, .267 (Teague 3-4, Mack 2-5, Schroder 1-3, Martin 1-4, Scott 1-6, Antic 0-1, Williams 0-7).
Team Rebounds: 10. Team Turnovers: 8 (6 PTS).
Blocked Shots: 3 (Brand 3).
Turnovers: 6 (Schroder 3, Muscala, Scott, Williams).
Steals: 6 (Brand 2, Antic, Schroder, Teague, Williams).
Technical Fouls: None.
| Charlotte | 26 | 18 | 21 | 30—95 |
|---|---|---|---|---|
| Atlanta | 24 | 26 | 30 | 13—93 |
A_11,918 (18,729). T_2:15.
Officials_Bill Kennedy, Michael Smith, James Williams.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







