Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-Indiana | 55 | 26 | .679 | — | 4-6 | W-1 | 35-6 | 20-20 | 37-14 |
y-Miami | 54 | 27 | .667 | 1 | 5-5 | L-2 | 32-8 | 22-19 | 34-17 |
y-Toronto | 48 | 33 | .593 | 7 | 8-2 | W-2 | 26-15 | 22-18 | 32-19 |
x-Chicago | 47 | 33 | .588 | 7½ | 8-2 | L-1 | 26-14 | 21-19 | 34-16 |
x-Brooklyn | 44 | 36 | .550 | 10½ | 7-3 | W-1 | 28-12 | 16-24 | 26-24 |
x-Washington | 43 | 38 | .531 | 12 | 7-3 | W-3 | 22-19 | 21-19 | 32-19 |
x-Charlotte | 42 | 39 | .519 | 13 | 8-2 | W-2 | 24-16 | 18-23 | 29-22 |
x-Atlanta | 37 | 44 | .457 | 18 | 6-4 | L-1 | 24-17 | 13-27 | 27-24 |
New York | 35 | 45 | .438 | 19½ | 6-4 | W-2 | 18-22 | 17-23 | 24-26 |
Cleveland | 32 | 49 | .395 | 23 | 5-5 | L-2 | 18-22 | 14-27 | 20-31 |
Detroit | 29 | 52 | .358 | 26 | 3-7 | L-3 | 17-24 | 12-28 | 23-29 |
Boston | 25 | 56 | .309 | 30 | 2-8 | L-1 | 16-24 | 9-32 | 21-30 |
Orlando | 23 | 57 | .288 | 31½ | 4-6 | L-2 | 19-21 | 4-36 | 17-33 |
Philadelphia | 18 | 63 | .222 | 37 | 3-7 | W-1 | 10-31 | 8-32 | 13-38 |
Milwaukee | 15 | 66 | .185 | 40 | 2-8 | L-2 | 10-30 | 5-36 | 12-39 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
z-San Antonio | 62 | 18 | .775 | — | 8-2 | W-2 | 32-8 | 30-10 | 38-12 |
y-Oklahoma City | 58 | 22 | .725 | 4 | 6-4 | L-1 | 33-7 | 25-15 | 36-15 |
y-L.A. Clippers | 56 | 24 | .700 | 6 | 7-3 | W-1 | 33-7 | 23-17 | 35-15 |
x-Houston | 53 | 27 | .663 | 9 | 5-5 | W-1 | 32-8 | 21-19 | 30-20 |
x-Portland | 53 | 28 | .654 | 9½ | 8-2 | W-4 | 30-10 | 23-18 | 30-21 |
x-Golden State | 49 | 31 | .613 | 13 | 5-5 | L-1 | 26-14 | 23-17 | 29-21 |
x-Dallas | 49 | 32 | .605 | 13½ | 7-3 | W-1 | 26-15 | 23-17 | 29-22 |
Memphis | 48 | 32 | .600 | 14 | 6-4 | W-3 | 26-14 | 22-18 | 27-23 |
Phoenix | 47 | 33 | .588 | 15 | 6-4 | L-2 | 26-14 | 21-19 | 27-23 |
Minnesota | 40 | 40 | .500 | 22 | 5-5 | L-1 | 24-16 | 16-24 | 23-27 |
Denver | 36 | 44 | .450 | 26 | 4-6 | W-3 | 22-18 | 14-26 | 20-30 |
New Orleans | 32 | 48 | .400 | 30 | 2-8 | L-8 | 20-19 | 12-29 | 13-37 |
Sacramento | 28 | 53 | .346 | 34½ | 3-7 | W-1 | 17-23 | 11-30 | 15-36 |
L.A. Lakers | 25 | 55 | .313 | 37 | 1-9 | L-7 | 14-27 | 11-28 | 13-37 |
Utah | 24 | 56 | .300 | 38 | 1-9 | L-4 | 16-24 | 8-32 | 12-38 |
x-clinched playoff spot
y-clinched division
z-clinched conference
___
Sunday's Games |
---|
Indiana 102, Oklahoma City 97
Toronto 116, Detroit 107
Brooklyn 97, Orlando 88
New York 100, Chicago 89
Portland 119, Golden State 117, OT
Sacramento 106, Minnesota 103
Memphis 102, L.A. Lakers 90
Monday's Games |
---|
Washington 114, Miami 93
Philadelphia 113, Boston 108
Toronto 110, Milwaukee 100
Charlotte 95, Atlanta 93
Orlando at Chicago, 8 p.m.
San Antonio at Houston, 8 p.m.
Oklahoma City at New Orleans, 8 p.m.
L.A. Lakers at Utah, 9 p.m.
Memphis at Phoenix, 10 p.m.
Minnesota at Golden State, 10:30 p.m.
Tuesday's Games |
---|
New York at Brooklyn, 8 p.m.
Denver at L.A. Clippers, 10:30 p.m.
Wednesday's Games |
---|
Indiana at Orlando, 7 p.m.
Chicago at Charlotte, 7 p.m.
Utah at Minnesota, 8 p.m.
Detroit at Oklahoma City, 8 p.m.
Atlanta at Milwaukee, 8 p.m.
Dallas at Memphis, 8 p.m.
L.A. Lakers at San Antonio, 8 p.m.
Houston at New Orleans, 8 p.m.
Washington at Boston, 8 p.m.
Brooklyn at Cleveland, 8 p.m.
Philadelphia at Miami, 8 p.m.
Toronto at New York, 8 p.m.
L.A. Clippers at Portland, 10:30 p.m.
Phoenix at Sacramento, 10:30 p.m.
Golden State at Denver, 10:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.