Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
STOCKS IN THE SPOTLIGHT
NEW YORK (AP)_Sales, closing price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
| Name VolumeLastChg. | |||
|---|---|---|---|
| S&P500ETF | 119,662,187 | 182.94+1.43 | |
| BankofAm | 97,395,968 | 16.01 | +.23 |
| iShRus2K | 58,469,124 | 110.72 | +.31 |
| SPDRFncl | 55,271,067 | 21.45 | +.17 |
| Citigroup | 49,184,029 | 47.73+2.07 | |
| iShEMkts | 43,756,286 | 41.74 | —.09 |
| BarciPVixrs | 41,334,173 | 44.38 | —.37 |
| iShJapan | 37,495,623 | 10.95 | +.15 |
| RiteAid | 34,294,931 | 7.14 | —.04 |
| JPMorgChse | 31,009,787 | 54.96 | —.47 |
| Alcoa | 29,569,071 | 12.85 | +.39 |
| Pfizer | 28,812,406 | 29.92 | —.04 |
| MktVGoldM | 26,181,212 | 24.52 | +.30 |
| GenlElec | 24,992,625 | 25.72 | +.27 |
| DirxSCBear | 24,962,857 | 17.86 | —.13 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×






