Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Atlanta | -125 | at | Philadelphia | +115 | |
| Washington | -140 | at | Miami | +130 | |
| at Cincinnati | -125 | Pittsburgh | +115 | ||
| at Milwaukee | -115 | St. | Louis | +105 | |
| at Arizona | -125 | New | York | +115 | |
| at San Diego | -120 | Colorado | +110 | ||
| American League | |||||
|---|---|---|---|---|---|
| Tampa Bay | -110 | at | Baltimore | +100 | |
| at Texas | -125 | Seattle | +115 | ||
| Oakland | -115 | at | Los | Angeles | +105 |
___
| NBA | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Boston | 2 | (211) | at | Philadelphia | |
| at Washington | 5 | (189½) | Miami | ||
| at Toronto | 12 | (205½) | Milwaukee | ||
| Charlotte | 3½ | (196½) | at | Atlanta | |
| Oklahoma City | 7½ | (204) | at | New | Orleans |
| at Houston | 5½ | (212) | San | Antonio | |
| at Chicago | 12 | (184) | Orlando | ||
| at Utah | 5½ | (211½) | L.A. | Lakers | |
| at Phoenix | 2½ | (194) | Memphis | ||
| at Golden State | 7½ | (210) | Minnesota |
___
Copyright 2014 World Features Syndicate, Inc.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







