Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 4: GOL 105 POR 105
| NBA at Portland | |||||
| 1 | 2 | 3 | 4 | Tot | |
| Golden State | 19 | 33 | 23 | 30 | 105 |
| Portland | 23 | 21 | 32 | 29 | 105 |
| High Scorers: Golden State - Stephen Curry 44, Klay Thompson 16, | |||||
| Unknown Unknown 15 | |||||
| Portland - LaMarcus Aldridge 24, Wesley Matthews | |||||
| 18, Unknown Unknown 18 | |||||
| High Rebounders: Golden State - Andrew Bogut 9, Harrison Barnes | |||||
| 8, David Lee 4, Unknown Unknown 4 | |||||
| Portland - Nicolas Batum 10, LaMarcus Aldridge | |||||
| 6, Unknown Unknown 6, Unknown Unknown | |||||
| 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







