Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Colorado | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Blackmon cf | 3 | 0 | 1 | 0 | 0 | 1 | .488 |
b-Stubbs ph-cf | 1 | 0 | 1 | 1 | 0 | 0 | .176 |
Cuddyer rf | 4 | 0 | 0 | 0 | 0 | 1 | .354 |
C.Gonzalez lf | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
Tulowitzki ss | 3 | 0 | 0 | 0 | 1 | 0 | .324 |
Morneau 1b | 4 | 1 | 1 | 1 | 0 | 1 | .325 |
Rosario c | 4 | 1 | 1 | 1 | 0 | 1 | .211 |
Arenado 3b | 4 | 1 | 1 | 0 | 0 | 0 | .255 |
LeMahieu 2b | 4 | 1 | 2 | 1 | 0 | 0 | .270 |
Chatwood p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Morales p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Barnes ph | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Logan p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Ottavino p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
c-Rutledge ph | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Brothers p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Totals | 34 | 4 | 7 | 4 | 1 | 6 |
San Francisco | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Pagan cf | 4 | 0 | 2 | 2 | 0 | 0 | .412 |
Belt 1b | 4 | 0 | 0 | 0 | 0 | 2 | .269 |
Sandoval 3b | 4 | 1 | 2 | 1 | 0 | 0 | .180 |
Posey c | 4 | 0 | 0 | 0 | 0 | 2 | .295 |
Pence rf | 3 | 1 | 0 | 0 | 0 | 1 | .157 |
Morse lf | 3 | 1 | 1 | 0 | 0 | 1 | .350 |
Blanco lf | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
B.Crawford ss | 3 | 1 | 1 | 2 | 0 | 1 | .308 |
B.Hicks 2b | 2 | 1 | 2 | 0 | 1 | 0 | .368 |
T.Hudson p | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
J.Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Casilla p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Romo p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Totals | 31 | 5 | 9 | 5 | 1 | 9 |
Colorado | 010 | 000 | 120 | 0—4 | 7 | 0 |
---|---|---|---|---|---|---|
San Francisco | 000 | 031 | 000 | 1—5 | 9 | 0 |
No outs when winning run scored.
a-sacrificed for Morales in the 8th. b-singled for Blackmon in the 8th. c-struck out for Ottavino in the 10th.
LOB_Colorado 2, San Francisco 2. 2B_Arenado (3), LeMahieu (2). 3B_Blanco (1). HR_Rosario (1), off T.Hudson; Morneau (1), off T.Hudson; Sandoval (2), off Chatwood; B.Crawford (1), off Brothers. RBIs_Stubbs (2), Morneau (3), Rosario (3), LeMahieu (7), Pagan 2 (10), Sandoval (5), B.Crawford 2 (7). CS_LeMahieu (1), B.Hicks (1). S_Barnes. SF_B.Crawford.
RISP_Colorado 2 for 2; San Francisco 1 for 2.
GIDP_Rosario, Pagan, Sandoval.
DP_Colorado 3 (Tulowitzki, Morneau), (Rosario, Rosario, Tulowitzki), (Tulowitzki, LeMahieu, Morneau); San Francisco 2 (Sandoval, B.Hicks, Belt), (Posey, Posey, B.Crawford).
Colorado | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Chatwood | 6 | 6 | 4 | 4 | 0 | 5 | 74 | 6.00 | |
Morales | 1 | 0 | 0 | 0 | 1 | 2 | 12 | 6.39 | |
Logan | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0.00 | |
Ottavino | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 0.00 | |
Brothers L, 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1.93 | |
San Francisco | IP | H | R | ER | BB | SO | NP | ERA | |
T.Hudson | 7 | 1-3 | 5 | 4 | 4 | 0 | 5 | 85 | 2.35 |
J.Lopez BS, 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
Casilla | 1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 20 | 0.00 |
Romo W, 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 1.80 |
J.Lopez pitched to 1 batter in the 8th.
Brothers pitched to 1 batter in the 10th.
Inherited runners-scored_J.Lopez 1-1, Casilla 1-0. HBP_by Chatwood (Pence). WP_Chatwood.
Umpires_Home, Hal Gibson; First, Dale Scott; Second, Dan Iassogna; Third, Marvin Hudson.
T_2:41. A_41,490 (41,915).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.