Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Washington | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Rendon 2b-3b | 4 | 1 | 2 | 1 | 1 | 1 | .372 |
| McLouth rf | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| Zimmerman 3b | 2 | 0 | 1 | 0 | 1 | 1 | .364 |
| Espinosa 2b | 2 | 0 | 1 | 0 | 0 | 0 | .316 |
| LaRoche 1b | 5 | 0 | 0 | 0 | 0 | 4 | .317 |
| Desmond ss | 4 | 2 | 1 | 0 | 1 | 2 | .256 |
| Harper cf | 3 | 0 | 1 | 0 | 1 | 2 | .275 |
| Frandsen lf | 3 | 0 | 2 | 0 | 1 | 0 | .455 |
| Leon c | 4 | 0 | 1 | 1 | 0 | 0 | .067 |
| Jordan p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-T.Moore ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Treinen p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| d-Werth ph | 1 | 0 | 1 | 0 | 0 | 0 | .368 |
| Stammen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 3 | 11 | 2 | 5 | 14 |
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Heyward rf | 4 | 0 | 0 | 0 | 1 | 1 | .140 |
| B.Upton cf | 5 | 1 | 2 | 1 | 0 | 0 | .167 |
| Freeman 1b | 5 | 2 | 3 | 1 | 0 | 0 | .425 |
| C.Johnson 3b | 5 | 0 | 0 | 0 | 0 | 4 | .244 |
| J.Upton lf | 4 | 2 | 3 | 1 | 0 | 0 | .366 |
| Uggla 2b | 4 | 1 | 2 | 2 | 0 | 1 | .195 |
| Gattis c | 4 | 0 | 3 | 1 | 0 | 0 | .286 |
| Simmons ss | 3 | 0 | 0 | 0 | 1 | 0 | .290 |
| A.Wood p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Doumit ph | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Varvaro p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| J.Walden p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| c-J.Schafer ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Kimbrel p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 38 | 6 | 13 | 6 | 2 | 7 |
| Washington | 100 | 001 | 010—3 | 11 | 3 |
|---|---|---|---|---|---|
| Atlanta | 400 | 010 | 01x—6 | 13 | 1 |
a-struck out for A.Wood in the 5th. b-struck out for Jordan in the 6th. c-fouled out for J.Walden in the 7th. d-singled for Treinen in the 8th.
E_McLouth (2), Desmond 2 (4), Freeman (1). LOB_Washington 11, Atlanta 10. 2B_McLouth (1), Zimmerman (3), Desmond (2), J.Upton 2 (2), Gattis (2). HR_Rendon (2), off A.Wood; B.Upton (1), off Jordan; Freeman (3), off Stammen. RBIs_Rendon (9), Leon (1), B.Upton (1), Freeman (6), J.Upton (6), Uggla 2 (5), Gattis (3). CS_Harper (2). S_McLouth.
Runners left in scoring position_Washington 7 (Jordan, Desmond 2, LaRoche 2, T.Moore, Rendon); Atlanta 5 (A.Wood, Freeman, Heyward 2, Uggla). RISP_Washington 1 for 16; Atlanta 2 for 8.
Runners moved up_Frandsen, Leon, B.Upton.
DP_Atlanta 1 (Gattis, Gattis, Simmons, C.Johnson).
| Washington | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|
| Jordan L, 0-1 | 5 | 10 | 5 | 5 | 2 | 5 | 102 | 4.76 |
| Treinen | 2 | 2 | 0 | 0 | 0 | 1 | 30 | 0.00 |
| Stammen | 1 | 1 | 1 | 1 | 0 | 1 | 16 | 1.23 |
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA |
| A.Wood W, 2-1 | 5 | 6 | 1 | 1 | 3 | 8 | 103 | 1.89 |
| Varvaro | 1 | 0 | 1 | 1 | 2 | 2 | 23 | 3.00 |
| J.Walden H, 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 4.50 |
| D.Carpenter H, 4 | 1 | 3 | 1 | 1 | 0 | 1 | 24 | 5.40 |
| Kimbrel S, 5-5 | 1 | 1 | 0 | 0 | 0 | 1 | 22 | 1.59 |
IBB_off Jordan (Simmons). WP_A.Wood, Varvaro.
Umpires_Home, Larry Vanover; First, Angel Hernandez; Second, Paul Nauert; Third, Adrian Johnson.
T_3:33. A_36,621 (49,586).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







