Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-MLB Final: COL 1 S-F 0
| NL | ||||
| 123 456 789 | R | H | E | |
| Colorado | 001 000 000 | —1 | 4 | 0 |
| San Francisco | 000 000 000 | —0 | 3 | 1 |
| Batteries: | ||||
| Colorado: Brett Anderson, Tommy Kahnle (4), Matt Belisle | ||||
| (6), Adam Ottavino (7), Rex Brothers (8), LaTroy Hawkins | ||||
| (9) and Wilin Rosario | ||||
| San Francisco: Matt Cain, Jean Machi (8), Yusmeiro Petit | ||||
| (9) and Hector Sanchez | ||||
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








