Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
After Saturday qualifying; race Sunday |
---|
At Long Beach Street Circuit |
Long Beach, Calif. |
Lap length: 1.968 miles |
(Car number in parentheses) |
All cars Dallara chassis |
1. (28) Ryan Hunter-Reay, Honda, 104.462 mph.
2. (27) James Hinchcliffe, Honda, 104.28.
3. (11) Sebastien Bourdais, Chevrolet, 104.253.
4. (67) Josef Newgarden, Honda, 104.173.
5. (98) Jack Hawksworth, Honda, 104.108.
6. (77) Simon Pagenaud, Honda, 104.076.
7. (9) Scott Dixon, Chevrolet, 104.191.
8. (25) Marco Andretti, Honda, 104.161.
9. (3) Helio Castroneves, Chevrolet, 104.017.
10. (19) Justin Wilson, Honda, 104.002.
11. (34) Carlos Munoz, Honda, 103.958.
12. (16) Oriol Servia, Honda, 103.65.
13. (10) Tony Kanaan, Chevrolet, 103.515.
14. (12) Will Power, Chevrolet, 104.011.
15. (14) Takuma Sato, Honda, 103.328.
16. (2) Juan Pablo Montoya, Chevrolet, 103.632.
17. (20) Mike Conway, Chevrolet, 103.322.
18. (8) Ryan Briscoe, Chevrolet, 103.625.
19. (83) Charlie Kimball, Chevrolet, 103.201.
20. (7) Mikhail Aleshin, Honda, 103.53.
21. (18) Carlos Huertas, Honda, 103.119.
22. (17) Sebastian Saavedra, Chevrolet, 102.735.
23. (15) Graham Rahal, Honda, 102.595.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.