Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Houston | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Fowler cf | 4 | 0 | 0 | 0 | 1 | 1 | .320 |
Presley rf-lf | 5 | 0 | 0 | 0 | 0 | 1 | .161 |
J.Castro c | 4 | 0 | 0 | 0 | 1 | 2 | .156 |
Altuve 2b | 4 | 0 | 0 | 0 | 1 | 0 | .268 |
Carter dh | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
Krauss 1b | 4 | 0 | 0 | 0 | 0 | 1 | .120 |
M.Dominguez 3b | 4 | 0 | 2 | 0 | 0 | 1 | .171 |
1-Hoes pr-rf | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Grossman lf | 3 | 0 | 0 | 0 | 0 | 1 | .081 |
Ma.Gonzalez lf-rf-3b | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Villar ss | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
Totals | 37 | 0 | 2 | 0 | 3 | 11 |
Texas | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Choo lf | 3 | 0 | 1 | 0 | 3 | 0 | .353 |
Andrus ss | 6 | 0 | 1 | 0 | 0 | 0 | .286 |
Rios rf | 5 | 0 | 0 | 0 | 1 | 2 | .316 |
Fielder 1b | 3 | 0 | 0 | 0 | 3 | 0 | .150 |
Kouzmanoff 3b | 4 | 1 | 1 | 0 | 1 | 0 | .400 |
Moreland dh | 5 | 0 | 1 | 0 | 0 | 2 | .258 |
Arencibia c | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
a-Adduci ph | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Chirinos c | 3 | 0 | 1 | 1 | 0 | 2 | .188 |
L.Martin cf | 4 | 0 | 2 | 0 | 1 | 0 | .273 |
Jo.Wilson 2b | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
Totals | 41 | 1 | 8 | 1 | 9 | 8 |
Houston | 000 | 000 | 000 | 000—0 | 2 | 0 |
---|---|---|---|---|---|---|
Texas | 000 | 000 | 000 | 001—1 | 8 | 0 |
Two outs when winning run scored.
a-grounded out for Arencibia in the 7th.
1-ran for M.Dominguez in the 11th.
LOB_Houston 4, Texas 16. 2B_Moreland (2). RBIs_Chirinos (3). SB_Choo (1), Andrus 2 (3), Rios (3). CS_Andrus (1), L.Martin (1).
Runners left in scoring position_Houston 2 (Fowler, J.Castro); Texas 11 (L.Martin 4, Rios 2, Jo.Wilson 2, Kouzmanoff, Andrus 2). RISP_Houston 0 for 3; Texas 1 for 15.
Runners moved up_Presley, Grossman, Andrus, Adduci. GIDP_Ma.Gonzalez.
DP_Texas 1 (Andrus, Fielder).
Houston | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Feldman | 7 | 2 | 0 | 0 | 4 | 3 | 105 | 0.44 | |
Qualls | 1 | 1 | 0 | 0 | 1 | 1 | 19 | 3.86 | |
K.Chapman | 2-3 | 2 | 0 | 0 | 1 | 2 | 25 | 13.50 | |
Bass | 1-3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.23 | |
Peacock L, 0-1 | 2 | 2-3 | 3 | 1 | 1 | 3 | 2 | 58 | 6.00 |
Texas | IP | H | R | ER | BB | SO | NP | ERA | |
Darvish | 8 | 1 | 0 | 0 | 1 | 9 | 101 | 0.00 | |
Soria | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 6.75 | |
Ogando | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6.00 | |
Cotts | 1 | 1 | 0 | 0 | 0 | 1 | 15 | 5.40 | |
Frasor W, 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 0.00 |
Inherited runners-scored_Bass 3-0. IBB_off Qualls (Fielder), off Feldman (L.Martin), off Peacock (Fielder). HBP_by Feldman (Kouzmanoff, Moreland). WP_Peacock.
Umpires_Home, Marty Foster; First, Rob Drake; Second, Alan Porter; Third, Joe West.
T_4:11. A_36,150 (48,114).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.