Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
All Times EDT | |||||||||
---|---|---|---|---|---|---|---|---|---|
EASTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-Miami | 54 | 25 | .684 | — | 6-4 | W-1 | 32-8 | 22-17 | 34-15 |
y-Indiana | 54 | 26 | .675 | ½ | 3-7 | L-1 | 34-6 | 20-20 | 37-14 |
x-Chicago | 47 | 32 | .595 | 7 | 9-1 | W-7 | 26-14 | 21-18 | 34-15 |
x-Toronto | 46 | 33 | .582 | 8 | 7-3 | L-1 | 25-15 | 21-18 | 30-19 |
x-Brooklyn | 43 | 36 | .544 | 11 | 6-4 | L-2 | 27-12 | 16-24 | 25-24 |
x-Washington | 41 | 38 | .519 | 13 | 5-5 | W-1 | 20-19 | 21-19 | 30-19 |
x-Charlotte | 40 | 39 | .506 | 14 | 7-3 | L-1 | 23-16 | 17-23 | 27-22 |
Atlanta | 36 | 43 | .456 | 18 | 5-5 | W-2 | 23-16 | 13-27 | 26-23 |
New York | 34 | 45 | .430 | 20 | 5-5 | W-1 | 17-22 | 17-23 | 23-26 |
Cleveland | 32 | 47 | .405 | 22 | 6-4 | W-1 | 18-21 | 14-26 | 20-29 |
Detroit | 29 | 51 | .363 | 25½ | 3-7 | L-2 | 17-23 | 12-28 | 23-28 |
Boston | 24 | 55 | .304 | 30 | 1-9 | W-1 | 16-24 | 8-31 | 20-29 |
Orlando | 23 | 56 | .291 | 31 | 4-6 | L-1 | 19-21 | 4-35 | 17-32 |
Philadelphia | 17 | 62 | .215 | 37 | 2-8 | L-3 | 9-31 | 8-31 | 12-37 |
Milwaukee | 14 | 64 | .179 | 39½ | 1-9 | L-6 | 9-30 | 5-34 | 11-37 |
WESTERN CONFERENCE | |||||||||
W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
y-San Antonio | 62 | 18 | .775 | — | 8-2 | W-2 | 32-8 | 30-10 | 38-12 |
y-Oklahoma City | 58 | 21 | .734 | 3½ | 7-3 | W-3 | 33-7 | 25-14 | 36-15 |
y-L.A. Clippers | 55 | 24 | .696 | 6½ | 7-3 | L-1 | 32-7 | 23-17 | 34-15 |
x-Houston | 52 | 27 | .658 | 9½ | 5-5 | L-2 | 31-8 | 21-19 | 29-20 |
x-Portland | 51 | 28 | .646 | 10½ | 6-4 | W-2 | 29-10 | 22-18 | 28-21 |
Golden State | 48 | 30 | .615 | 13 | 6-4 | L-1 | 26-14 | 22-16 | 28-20 |
Dallas | 48 | 32 | .600 | 14 | 6-4 | L-1 | 25-15 | 23-17 | 28-22 |
Memphis | 47 | 32 | .595 | 14½ | 6-4 | W-2 | 26-14 | 21-18 | 26-23 |
Phoenix | 47 | 32 | .595 | 14½ | 7-3 | L-1 | 26-14 | 21-18 | 27-22 |
Minnesota | 40 | 39 | .506 | 21½ | 6-4 | W-1 | 24-16 | 16-23 | 23-26 |
Denver | 35 | 44 | .443 | 26½ | 4-6 | W-2 | 21-18 | 14-26 | 19-30 |
New Orleans | 32 | 47 | .405 | 29½ | 3-7 | L-7 | 20-19 | 12-28 | 13-36 |
Sacramento | 27 | 52 | .342 | 34½ | 3-7 | L-4 | 16-23 | 11-29 | 14-35 |
L.A. Lakers | 25 | 53 | .321 | 36 | 3-7 | L-5 | 14-25 | 11-28 | 13-35 |
Utah | 24 | 54 | .308 | 37 | 2-8 | L-2 | 16-23 | 8-31 | 12-36 |
x-clinched playoff spot
y-clinched division
___
Thursday's Games |
---|
San Antonio 109, Dallas 100
Denver 100, Golden State 99
Friday's Games |
---|
Washington 96, Orlando 86
New York 108, Toronto 100
Atlanta 93, Brooklyn 88
Boston 106, Charlotte 103
Miami 98, Indiana 86
Chicago 106, Detroit 98
Minnesota 112, Houston 110
Oklahoma City 116, New Orleans 94
Memphis 117, Philadelphia 95
San Antonio 112, Phoenix 104
Cleveland at Milwaukee, 8:30 p.m.
Portland at Utah, 9 p.m.
Golden State at L.A. Lakers, 10:30 p.m.
Saturday's Games |
---|
Sacramento at L.A. Clippers, 3:30 p.m.
Milwaukee at Washington, 7 p.m.
Philadelphia at Charlotte, 7 p.m.
Boston at Cleveland, 7:30 p.m.
Miami at Atlanta, 7:30 p.m.
New Orleans at Houston, 8 p.m.
Phoenix at Dallas, 8:30 p.m.
Utah at Denver, 9 p.m.
Sunday's Games |
---|
Oklahoma City at Indiana, 1 p.m.
Toronto at Detroit, 3:30 p.m.
Orlando at Brooklyn, 6 p.m.
Chicago at New York, 7:30 p.m.
Golden State at Portland, 9 p.m.
Minnesota at Sacramento, 9 p.m.
Memphis at L.A. Lakers, 9:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.