Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Miami | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Yelich lf | 4 | 0 | 1 | 0 | 1 | 1 | .282 |
| Ozuna cf | 5 | 0 | 1 | 0 | 0 | 0 | .317 |
| Stanton rf | 5 | 0 | 1 | 0 | 0 | 3 | .283 |
| G.Jones 1b | 4 | 0 | 1 | 0 | 1 | 2 | .244 |
| McGehee 3b | 2 | 0 | 0 | 0 | 2 | 1 | .263 |
| Saltalamacchia c | 3 | 2 | 0 | 0 | 1 | 1 | .250 |
| Dietrich 2b | 2 | 1 | 1 | 2 | 1 | 1 | .313 |
| Slowey p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-R.Johnson ph | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Solano 2b | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Hechavarria ss | 3 | 0 | 2 | 0 | 1 | 0 | .372 |
| Fernandez p | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Je.Baker 2b | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
| Cishek p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Totals | 30 | 3 | 7 | 3 | 7 | 9 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Gwynn Jr. cf | 3 | 1 | 0 | 0 | 1 | 2 | .143 |
| Rollins ss | 3 | 1 | 2 | 0 | 2 | 0 | .273 |
| Utley 2b | 4 | 2 | 2 | 1 | 1 | 0 | .469 |
| Howard 1b | 2 | 2 | 1 | 1 | 2 | 0 | .216 |
| Byrd rf | 4 | 0 | 2 | 2 | 0 | 1 | .286 |
| D.Brown lf | 4 | 0 | 2 | 1 | 0 | 1 | .333 |
| Ruiz c | 4 | 0 | 1 | 0 | 0 | 1 | .235 |
| Asche 3b | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
| Hollands p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| a-Revere ph | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Bastardo p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Papelbon p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| A.Burnett p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Diekman p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| Galvis 3b | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 31 | 6 | 10 | 5 | 7 | 7 |
| Miami | 020 | 000 | 010—3 | 7 | 0 |
|---|---|---|---|---|---|
| Philadelphia | 201 | 030 | 00x—6 | 10 | 0 |
a-grounded out for Hollands in the 7th. b-was hit by a pitch for Slowey in the 8th.
LOB_Miami 10, Philadelphia 9. 2B_Hechavarria (3), Byrd (1), Ruiz (4). 3B_Rollins (1). HR_Dietrich (2), off A.Burnett. RBIs_Dietrich 2 (5), Je.Baker (3), Utley (7), Howard (4), Byrd 2 (8), D.Brown (5). SB_Dietrich (1), Rollins (2). S_Fernandez, Gwynn Jr.. SF_Je.Baker.
Runners left in scoring position_Miami 7 (Fernandez, McGehee, Yelich 2, Dietrich 2, Ozuna); Philadelphia 6 (Ruiz 2, Asche, Howard, Revere, Utley). RISP_Miami 0 for 7; Philadelphia 6 for 15.
Runners moved up_Hechavarria. GIDP_Ozuna, Ruiz.
DP_Miami 1 (Je.Baker, Hechavarria, G.Jones); Philadelphia 1 (Hollands, Utley, Howard).
| Miami | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Fernandez L, 2-1 | 4 | 8 | 6 | 6 | 4 | 6 | 87 | 3.78 | |
| Slowey | 3 | 2 | 0 | 0 | 2 | 0 | 36 | 2.08 | |
| Cishek | 1 | 0 | 0 | 0 | 1 | 1 | 18 | 0.00 | |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
| A.Burnett | 4 | 1-3 | 5 | 2 | 2 | 6 | 4 | 106 | 3.94 |
| Diekman W, 1-0 | 2-3 | 0 | 0 | 0 | 0 | 2 | 9 | 4.26 | |
| Hollands | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 2.08 | |
| Bastardo | 1 | 0 | 1 | 1 | 1 | 1 | 21 | 3.38 | |
| Papelbon S, 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 8.10 |
Fernandez pitched to 4 batters in the 5th.
Inherited runners-scored_Slowey 2-1, Diekman 3-0. HBP_by Bastardo (R.Johnson). WP_A.Burnett.
Umpires_Home, Kerwin Danley; First, Lance Barksdale; Second, Mark Ripperger; Third, Gary Cederstrom.
T_3:15. A_22,283 (43,651).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







