Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
Kidd-Gilchrist | 19:48 | 5-9 | 0-1 | 2-6 | 3 | 4 | 10 |
McRoberts | 30:24 | 3-5 | 0-0 | 0-3 | 10 | 2 | 9 |
Jefferson | 39:20 | 16-26 | 0-0 | 2-10 | 4 | 2 | 32 |
Ridnour | 31:09 | 4-9 | 0-0 | 0-2 | 5 | 1 | 9 |
Henderson | 24:44 | 4-8 | 1-2 | 1-3 | 3 | 4 | 11 |
Zeller | 17:36 | 1-3 | 1-2 | 2-3 | 0 | 1 | 3 |
Neal | 23:19 | 6-8 | 0-0 | 0-0 | 2 | 1 | 13 |
Pargo | 16:52 | 2-10 | 0-0 | 0-2 | 4 | 1 | 4 |
Douglas-Roberts | 28:10 | 3-8 | 6-7 | 0-2 | 2 | 0 | 12 |
Biyombo | 8:40 | 0-1 | 0-0 | 0-3 | 0 | 4 | 0 |
Totals | 240:02 | 44-87 | 8-12 | 7-34 | 33 | 20 | 103 |
Percentages: FG .506, FT .667.
3-Point Goals: 7-18, .389 (McRoberts 3-4, Henderson 2-2, Neal 1-1, Ridnour 1-3, Douglas-Roberts 0-4, Pargo 0-4).
Team Rebounds: 7. Team Turnovers: 12 (14 PTS).
Blocked Shots: 4 (Biyombo 2, Kidd-Gilchrist 2).
Turnovers: 12 (Jefferson 3, McRoberts 3, Henderson 2, Pargo 2, Douglas-Roberts, Zeller).
Steals: 12 (Pargo 3, Ridnour 3, Douglas-Roberts 2, Jefferson, Kidd-Gilchrist, Neal, Zeller).
Technical Fouls: Defensive three second, 6:53 second; Tolliver, 0:26.8 third.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOSTON | Min | M-A | M-A | O-T | A | PF | PTS |
Green | 34:06 | 8-11 | 1-1 | 0-3 | 3 | 4 | 18 |
Bass | 34:22 | 7-12 | 4-4 | 3-9 | 3 | 0 | 18 |
Sullinger | 28:05 | 8-13 | 2-2 | 1-7 | 0 | 2 | 20 |
Pressey | 39:23 | 4-11 | 0-0 | 0-5 | 13 | 1 | 10 |
Bradley | 37:35 | 8-16 | 2-2 | 0-2 | 1 | 2 | 22 |
Bayless | 18:55 | 0-4 | 2-2 | 1-1 | 2 | 2 | 2 |
Humphries | 11:26 | 2-5 | 0-0 | 2-7 | 0 | 1 | 4 |
Olynyk | 22:05 | 4-6 | 2-2 | 0-2 | 0 | 2 | 12 |
Johnson | 14:03 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 240:00 | 41-79 | 13-13 | 7-37 | 22 | 16 | 106 |
Percentages: FG .519, FT 1.000.
3-Point Goals: 11-23, .478 (Bradley 4-6, Olynyk 2-3, Sullinger 2-4, Pressey 2-6, Green 1-1, Johnson 0-1, Bayless 0-2).
Team Rebounds: 7. Team Turnovers: 20 (23 PTS).
Blocked Shots: 3 (Bass 2, Sullinger).
Turnovers: 20 (Green 6, Pressey 4, Bradley 3, Sullinger 3, Olynyk 2, Bayless, Johnson).
Steals: 7 (Pressey 3, Bradley 2, Green, Sullinger).
Technical Fouls: None.
Charlotte | 29 | 26 | 20 | 28—103 |
---|---|---|---|---|
Boston | 28 | 29 | 27 | 22—106 |
A_18,624 (18,624). T_2:05.
Officials_David Jones, David Guthrie, Eli Roe.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.