Estimated read time: 17-18 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
55.4536.52Brinker .96 | 21 | 44838 | 52.29 | 49.91 | 49.94 | —1.51 | |
35.7324.07Brinks .40 | 25 | 26552 | 29.68 | 28.63 | 28.77 | — | .78 |
57.4939.18BrMySq 1.44 | 32 | 458641 | 50.89 | 48.75 | 48.83 | —1.06 | |
85.7059.21BristowGp 1 | 13 | 18070 | 76.50 | 72.01 | 72.36 | —3.67 | |
22.3719.38Brixmorn .80 | 9423 | 21.90 | 20.75 | 20.95 | — | .50 | |
40.3623.30BroadrdgF .84 | 18 | 32425 | 37.50 | 35.59 | 35.61 | —.95 | |
34.8024.42Brookdale | 82272 | 33.37 | 31.11 | 31.62 | —1.77 | ||
41.7233.59BrkfldAsg .80f | |||||||
13 | 23588u41.72 | 40.64 | 41.44 | +.41 | |||
30.0022.40BrkfCdag 1.17 | 30 | 24.95 | 24.60 | 24.67 | — | .23 | |
27.5025.37BrkfDtlapf 1.91 | 130 | 27.25 | 27.00 | 27.22 | +.03 | ||
24.8718.88BrkGblInf 1.40a | 2177 | 22.04 | 21.38 | 21.85 | +.40 | ||
10.709.00BrkfdHiInc .90a | 1257 | 10.18 | 10.06 | 10.10 | — | .02 | |
41.5034.01BrkfInfra 1.72 | 8564 | 39.37 | 38.00 | 38.92 | — | .05 | |
20.5615.75BrkfMtgOp 1.53 | 3963 | 17.03 | 16.80 | 16.95 | — | .03 | |
19.8315.60BrkfldOfPr .56 | 10 | 22364 | 19.72 | 19.26 | 19.55 | +.24 | |
23.9918.19BrkfldPrn 1 | 57948 | 19.25 | 18.73 | 19.04 | +.20 | ||
30.0024.69BrkfREnn 1.55f | 1320 | 29.72 | 28.50 | 29.34 | +.22 | ||
26.1018.99BrkfldRP | 17 | 3552 | 21.35 | 20.38 | 20.41 | — | .77 |
27.9822.03BrkfdTotR 2.28 | 1714 | 24.35 | 23.95 | 24.21 | +.15 | ||
35.1327.76BrwnBrn .40 | 20 | 40681 | 30.48 | 28.82 | 29.01 | —1.52 | |
28.7315.61BrownShoe .28 | |||||||
29 | 12552 | 26.54 | 24.16 | 24.84 | —1.75 | ||
91.0065.46BrownFA 1.16 | 32 | 338 | 90.10 | 86.44 | 87.13 | —1.08 | |
91.1566.41BrownFB 1.16 | |||||||
30 | 25731 | 91.03 | 87.34 | 87.42 | —1.31 | ||
47.6929.92Brunswick .40 | 5 | 71577 | 44.44 | 41.41 | 41.66 | —2.97 | |
78.4059.12Buckeye 4.35f | |||||||
49 | 13754u78.40 | 75.50 | 77.23 | +1.15 | |||
57.6841.45Buckle .88 | 13 | x14969 | 46.65 | 43.21 | 44.11 | —2.33 | |
25.4310.54Buenavent .31e | |||||||
10 | x84099 | 13.88 | 12.69 | 12.92 | +.03 | ||
11.344.93BldBear | 6116 | u11.34 | 10.55 | 11.14 | +.21 | ||
84.1865.74BungeLt 1.20 | 22 | 54408 | 81.03 | 77.50 | 78.25 | +.05 | |
27.9717.55BurgerKng .28 | 36 | 27357 | 25.97 | 24.91 | 25.08 | —.96 | |
32.9821.54BurlStrsn | 11543 | 30.07 | 26.95 | 27.62 | —2.20 |
— C_C_C —
29.7317.45C&JEngy | 23 | 24595 | 29.21 | 27.53 | 28.07 | +.32 | |
27.2424.77CTrkMH23 .65e | 267 | 27.15 | 26.87 | 27.02 | — | .19 | |
16.742.41C-TrCitiVol | 3317 | 3.00 | 2.55 | 2.94 | +.29 | ||
13.999.67CAEIncg .24 | 1107 | 13.77 | 13.23 | 13.25 | — | .51 | |
30.2819.32CAIIntl | 8 | 5345 | 24.27 | 22.68 | 23.82 | — | .50 |
9.455.99CBIZInc | 11 | 17167 | 9.28 | 8.70 | 8.72 | — | .45 |
26.9516.00CBLAsc .98 | 60 | 102103 | 18.45 | 17.67 | 17.91 | — | .29 |
25.8323.18CBLpfD 1.84 | 1140 | 25.05 | 24.77 | 24.78 | — | .09 | |
26.6720.72CBLpfE 1.66 | 2092 | 23.75 | 23.29 | 23.38 | — | .37 | |
10.377.64CBREGRE .54 | 11074 | 8.42 | 8.30 | 8.36 | +.02 | ||
28.4420.59CBREGrp | 19 | 75461 | 27.48 | 26.20 | 26.27 | —1.17 | |
68.0044.72CBSA .48 | 22 | 199 | 62.42 | 58.65 | 58.65 | —2.85 | |
68.1044.52CBSB .48 | 19 | 487978 | 62.52 | 58.59 | 58.68 | —2.88 | |
30.8527.88CBSOutdn | 49844 | 30.45 | d27.88 | 27.93 | —2.28 | ||
19.1913.35CDI .52 | 23 | 2772 | 17.50 | 16.08 | 16.46 | +.23 | |
267.76169.33CFInds 4 | 10 | 46012257.66237.38 | 237.72—17.90 | ||||
26.0914.53CGG | 18 | 818 | 16.80 | 16.02 | 16.32 | +.28 | |
39.4725.40CGIg | 14443 | 33.15 | 30.98 | 32.07 | +.43 | ||
10.256.90CHCGrpn | 22212 | 7.53 | 7.09 | 7.24 | — | .35 | |
52.7239.46CITGrp .40 | 14 | 78130 | 49.05 | 46.58 | 46.61 | —2.46 | |
50.9943.69CLECO 1.45 | 19 | 15278 | 50.55 | 49.32 | 49.60 | — | .29 |
29.9825.74CMS Eng1.08f | |||||||
18 | 157652 | 29.70 | 29.08 | 29.45 | +.07 | ||
43.6530.18CNAFn 1f | 12 | 7320 | 42.80 | 41.54 | 42.06 | — | .65 |
13.2910.09CNHIndl | 9 | 20554 | 11.54 | 10.96 | 10.96 | — | .36 |
19.3410.45CNOFincl .24f | |||||||
15 | 92327 | 18.24 | 16.66 | 16.78 | —1.52 | ||
211.49147.24CNOOC 7.35e | 10538166.46156.56 | 163.91 | +8.23 | ||||
23.0012.80CPFLEng .37e | 23133 | 17.16 | 16.26 | 16.98 | +.34 | ||
30.0619.46CRH .85e | 4267 | 29.91 | 28.81 | 28.92 | — | .20 | |
31.9421.57CSSInds .60 | 14 | 1006 | 27.38 | 25.61 | 26.08 | — | .17 |
36.9227.01CSTBrdsn .25 | 17 | 31406 | 31.31 | 30.21 | 30.35 | —.81 | |
29.4522.40CSX .60 | 15 | 294583 | 28.90 | 27.79 | 28.01 | — | .75 |
21.659.73CTS .16 | 40 | 6998 | 21.00 | 19.26 | 19.55 | — | .60 |
72.3233.03CVREngy 3a | 11 | 16300 | 43.56 | 41.06 | 42.71 | +.04 | |
27.5015.11CVRPtrs 1.98e | 13 | 7385 | 21.88 | 20.85 | 20.94 | —.31 | |
34.9120.16CVRRfng 3.68e | 7 | 8927 | 23.54 | 22.09 | 22.71 | — | .41 |
76.3655.20CVSCare 1.10 | |||||||
19 | 315984 | 75.41 | 72.37 | 72.58 | —2.11 | ||
12.506.74CYSInvest 1.28 | 123019 | 8.87 | 8.38 | 8.77 | +.41 | ||
25.7520.33CYSInvpfA 1.94 | 281 | 24.09 | 23.76 | 24.00 | +.22 | ||
25.2419.47CYSInvpfB 1.88 | 1440 | 23.25 | 22.73 | 23.16 | +.50 | ||
22.3816.21CabGSflt34 .86 | 487 | 20.20 | 19.45 | 19.51 | +.01 | ||
21.9713.85CabcoJCP97 1.91 | 270 | 18.48 | 17.30 | 17.31 | — | .94 | |
25.0018.22CabAT&T34 .82 | 115 | 21.47 | 21.05 | 21.40 | +.33 | ||
72.5453.07Cabelas | 20 | 33575 | 68.60 | 64.00 | 64.21 | —4.50 | |
20.1613.88CblvsnNY .60 | 9 | 214604 | 17.79 | 16.28 | 16.29 | —1.04 | |
60.1132.13Cabot .80 | 17 | 10775 | 59.50 | 56.83 | 56.96 | —2.30 | |
41.7831.63CabotOGs .08 | |||||||
46 | 461882 | 34.62 | 32.17 | 32.41 | —2.16 | ||
80.7754.05CACI | 12 | 27686 | 71.52 | 68.76 | 69.32 | — | .87 |
2.381.51CalDive | 16157 | 1.74 | 1.61 | 1.64 | — | .06 | |
22.0916.21Calgon | 24 | 17607 | 21.55 | 20.08 | 20.17 | —1.26 | |
24.6018.54CalifWtr .65f | 23 | 5134 | 23.66 | 22.49 | 22.53 | — | .88 |
13.987.12Calix | 16113 | 8.66 | 8.12 | 8.32 | +.01 | ||
10.356.15CallGolf .04 | 41480 | 9.90 | 9.45 | 9.50 | — | .26 | |
9.003.19CallonPet | 26327 | 8.87 | 8.15 | 8.75 | +.08 | ||
51.8840.01CallonpfA 5 | 377 | 51.82 | 51.25 | 51.80 | +.50 | ||
22.1618.46Calpine | 126163 | 21.11 | 20.48 | 20.72 | — | .23 | |
22.3411.75Cambrex | 24 | 14336 | 20.45 | 19.00 | 19.67 | — | .30 |
30.8124.05CambriaYld .48e | 3089 | 30.18 | 29.02 | 29.09 | —1.11 | ||
26.6924.05CambFgnY .11e | 2000 | 26.55 | 25.80 | 25.85 | — | .37 | |
26.7424.30CambGblV | 2184 | 26.62 | 25.78 | 25.95 | — | .15 | |
76.0656.09CamdenPT 2.64f | |||||||
38 | 22197 | 68.91 | 66.89 | 67.05 | —.52 | ||
25.8417.27Camecog .40 | 103153 | 24.44 | 22.82 | 22.96 | —1.55 | ||
66.1252.50Cameron | 21 | 124495 | 63.82 | 60.63 | 60.66 | —3.31 | |
48.8338.30CampSp 1.25 | 27 | 58680 | 45.48 | 44.05 | 44.26 | — | .05 |
14.368.14CampusCC .66 | 26554 | 8.85 | 8.50 | 8.57 | — | .05 | |
28.0924.36CampCpfA 2 | 718 | 25.25 | 25.04 | 25.16 | +.11 | ||
88.2269.92CIBCg 3.92f | 9 | 8165 | u88.22 | 86.20 | 87.01 | +.58 | |
58.4046.48CdnNRgs 1f | 47470 | 56.21 | 54.56 | 54.65 | —1.30 | ||
40.5726.98CdnNRsgs .90f | |||||||
118083u40.57 | 39.25 | 39.40 | —.33 | ||||
159.77113.82CPRwyg 1.40 | |||||||
31440151.51142.73 | 143.86 | —8.09 | |||||
38.8928.67Canon | 8233 | 31.14 | 30.58 | 30.84 | — | .12 | |
38.0419.44CantelMds .09f | 33 | 8195 | 34.65 | 33.40 | 33.71 | —.79 | |
78.4952.34CapOne 1.20 | 10 | 180199 | 76.54 | 73.06 | 74.04 | —2.66 | |
37.0116.72CapOnewt | 606 | 34.58 | 31.55 | 32.56 | —2.07 | ||
26.7720.93CapOnepfP 1.50 | 4499 | 23.84 | 23.52 | 23.82 | +.18 | ||
27.1019.87CapSenL | 6427 | 25.83 | 24.54 | 24.76 | —1.06 | ||
13.2811.08CapsteadM 1.27e | |||||||
14 | 62760 | 12.76 | 12.56 | 12.69 | +.07 | ||
25.2822.29CapstdpfE 1.88 | 700 | 24.18 | 23.92 | 24.02 | — | .05 | |
142.5462.11CarboCer 1.20 | |||||||
36 | 12159137.84129.75 | 133.96 | —3.69 | ||||
74.4042.27CardnlHlth 1.21 | |||||||
57 | 121672 | 69.74 | 65.53 | 66.14 | —2.87 | ||
42.0932.48CareFusion | 23 | 70079 | 40.79 | 38.25 | 38.34 | —2.33 | |
29.2511.16Care.comn | 23198 | 13.98 | d11.16 | 12.01 | —1.81 | ||
80.7060.34Carlisle .88 | 25 | 12335 | 79.19 | 75.28 | 75.95 | —2.82 | |
53.0840.52CarMax | 20 | 115200 | 45.64 | 42.66 | 42.88 | —2.68 | |
41.8931.44Carnival 1 | 28 | 129350 | 38.29 | 36.79 | 37.03 | — | .87 |
42.7732.33CarnUK 1 | 5257 | 39.21 | 37.40 | 37.60 | —1.12 | ||
67.0043.30CarpTech .72 | 24 | 17324 | 66.74 | 62.13 | 62.38 | —3.27 | |
22.4815.12CarrSrv .10 | 18 | 12174 | 18.50 | 17.55 | 17.56 | — | .43 |
80.0258.53Carters .76f | 26 | 17127 | 77.00 | 73.27 | 73.32 | —3.89 | |
50.0434.80CashAm .14 | 10 | 30085 | 44.50 | 37.30 | 44.12 | +5.56 | |
18.6413.20CastleAM | 5811 | 14.77 | 13.79 | 13.99 | — | .57 | |
41.9516.89Castlightn | 50718 | 21.26 | d16.89 | 17.08 | —4.49 | ||
14.4012.05CatchMrkn .11p | 5770 | 14.09 | 13.04 | 13.33 | — | .73 | |
103.7279.49Caterpillar 2.40 | |||||||
18 | 257801u103.72100.41 | 101.45 | —.72 | ||||
34.7522.16CatoCp 1.20f | 14 | 8659 | 28.69 | 25.76 | 26.40 | —1.96 | |
54.7038.28CedarF 2.80 | 25 | 5416 | 50.28 | 48.84 | 49.04 | —1.17 | |
6.834.75CedarRlty .20 | 24641 | 6.14 | 5.86 | 5.95 | — | .13 | |
26.8721.79CedarRpfB 1.81 | 412 | 23.88 | 23.70 | 23.72 | — | .05 | |
24.6716.29Celadon .08 | 22 | 5751 | 23.76 | 22.01 | 22.49 | —1.11 | |
58.5641.61Celanese .72 | 12 | 40706 | 56.82 | 54.48 | 54.65 | —2.17 | |
11.507.60Celesticg | 19 | 12465 | 11.09 | 10.62 | 10.65 | — | .35 |
14.078.30Cellcom .24e | 16 | 2476 | 13.92 | 13.43 | 13.65 | +.34 | |
15.618.50Cementos .50e | 1015 | 9.59 | 9.10 | 9.42 | +.11 | ||
14.379.13Cemex .45t | 623039 | 13.57 | 12.74 | 12.83 | — | .75 | |
9.915.23Cemigpfs 2.02e | 341262 | 7.38 | 6.77 | 7.26 | +.32 | ||
9.865.37Cemig s 2.02e | 113 | 7.55 | 7.05 | 7.33 | +.23 | ||
18.017.82Cencosud .37e | 2662 | 10.36 | 9.42 | 10.23 | +.68 | ||
31.6025.52CenovusE 1.06f | |||||||
18 | 55844 | 29.31 | 28.51 | 29.02 | +.05 | ||
67.8442.14Centene | 21 | 30938 | 60.22 | 57.58 | 58.30 | — | .83 |
20.4616.61CCMLPInf 1.25 | x3571 | 17.90 | 17.53 | 17.69 | +.12 | ||
25.6522.22CenterPnt .95f | |||||||
33 | 256948 | 24.34 | 23.19 | 24.00 | +.20 | ||
5.943.56CnElBraspf .72e | 36518 | 5.52 | 4.88 | 5.02 | — | .16 | |
3.481.88CenElBras .18e | 91643 | 3.45 | 3.03 | 3.22 | — | .01 | |
34.4523.99CnEurRusT 2.49e | 3218 | 26.57 | 26.01 | 26.43 | +.09 | ||
20.7514.67CenPacFn .32 | 16 | 5301 | 20.20 | 19.12 | 19.12 | — | .90 |
38.4027.93CntryLink 2.16 | 264423 | 34.23 | 33.12 | 33.35 | — | .34 | |
3.921.96Cenveo | 16372 | 3.19 | 2.82 | 3.06 | +.17 | ||
34.9520.46Cervecer .73e | x8250 | 22.45 | 21.02 | 22.31 | +1.51 | ||
10.107.16ChambStn .50 | 22 | 50868 | 7.75 | 7.49 | 7.54 | — | .16 |
49.9014.25ChanAdvn | 34151 | 34.58 | 30.14 | 30.41 | — | .88 | |
62.5040.28ChRvLab | 26 | 32994 | 59.28 | 56.01 | 56.36 | —1.44 | |
21.5016.13ChathLTr .96f | 8245 | 21.23 | 20.17 | 20.21 | — | .16 | |
18.2510.50Checkpnt | 8322 | 12.97 | 12.25 | 12.26 | — | .46 | |
11.255.49Cheggn | 23159 | 6.80 | d5.49 | 5.72 | —1.09 | ||
92.4361.68Chemed .80 | 22 | 15199 | 91.83 | 88.68 | 89.56 | — | .93 |
28.1719.23Chemtura | 44281 | 25.39 | 24.26 | 24.52 | — | .82 | |
19.4517.13CherHMn 2 | 2344 | 18.90 | 18.33 | 18.69 | — | .11 | |
29.0618.21ChesEng .35 | 38 | x444684 | 26.84 | 25.76 | 26.16 | —.34 | |
94.4085.00ChesEnpfD 4.50 | 194 | 92.48 | 91.00 | 92.27 | +.31 | ||
17.249.60ChesGranW 2.71e | |||||||
4 | 7476 | 10.73 | 10.38 | 10.59 | +.07 | ||
26.7119.85ChespkLdg 1.20f | |||||||
35 | 10050 | 26.24 | 25.16 | 25.22 | —.56 | ||
27.9824.02ChspkLpfA 1.94 | 201 | 26.01 | 25.58 | 25.72 | — | .18 | |
64.5248.26ChesUtl 1.54 | 18 | 1147 | 62.23 | 59.65 | 59.96 | —1.99 | |
127.83109.27Chevron 4 | 11 | 310793119.25116.50 | 117.03 | —1.77 | |||
89.2250.41ChicB&I .28f | 29 | 49936 | 86.58 | 81.67 | 81.94 | —4.13 | |
19.9515.27Chicos .30 | 19 | 293769 | 17.01 | 15.51 | 15.59 | — | .57 |
3.342.71Chimera .36a | 201251 | 3.16 | 3.02 | 3.14 | +.09 | ||
4.852.75ChiCBlood | 17 | 5624 | 4.25 | 4.06 | 4.15 | — | .01 |
3.371.16ChinaDigtl .50e | 10 | x28439 | u3.37 | 2.88 | 3.22 | +.35 | |
28.754.75ChinaDEd .60e | |||||||
40 | 13453 | 16.98 | 14.01 | 14.85 | —2.09 | ||
21.6014.63ChinaEAir | 1083 | 17.61 | 16.25 | 16.92 | +.15 | ||
21.1515.99ChinaFd 3.31e | 2190 | 20.62 | 20.03 | 20.31 | +.21 | ||
5.102.57ChinaGreen | 2 | 4866 | 3.04 | 2.86 | 2.89 | — | .07 |
3.421.73ChinHydro | 1737 | 3.42 | 3.38 | 3.42 | +.02 | ||
49.6533.88ChinaLife .72e | 13278 | 44.38 | 41.24 | 41.56 | — | .68 | |
4.341.15ChiMYWnd | 136304 | 3.09 | 2.28 | 2.45 | — | .35 | |
57.4241.35ChinaMble 2.24e | |||||||
82844 | 48.59 | 45.92 | 47.76 | +2.13 | |||
3.491.46ChinaNepst .64e | 5635 | 2.70 | 2.35 | 2.37 | — | .18 | |
4.401.05ChiNBorun | 5 | 9391 | 3.00 | 2.62 | 2.69 | — | .28 |
95.6864.76ChinaPets 3.89e | |||||||
7242u95.68 | 89.64 | 93.13 | +3.64 | ||||
28.0015.89ChinaSoAir .41e | 1693 | 16.85 | 15.90 | 16.57 | +.30 | ||
55.1940.25ChinaTel 1.10e | 3353 | 46.75 | 44.98 | 45.53 | +.20 | ||
17.1911.71ChinaUni .19e | 25523 | 14.00 | 13.47 | 13.77 | +.46 | ||
2.19.92ChiXFash | 4 | 4872 | 1.16 | 1.05 | 1.12 | — | .05 |
26.3913.43ChinaYuch .90e | 7 | 1651 | 21.70 | 21.01 | 21.01 | — | .42 |
4.272.11ChinZenix | 3 | 1404 | 2.54 | 2.30 | 2.44 | — | .10 |
622.90326.80Chipotle | 51 | 33804556.80526.75 | 534.87—20.29 | ||||
13.686.95Chiquita | 24009 | 12.74 | 12.00 | 12.02 | — | .21 | |
50.3737.94ChoiceHtls .74 | 23 | 6833 | 45.65 | 43.56 | 43.82 | —1.13 | |
9.335.30ChrisBnk | 27 | 16416 | 6.57 | 6.08 | 6.30 | — | .30 |
97.7981.68Chubb 2f | 10 | 67589 | 89.64 | 88.02 | 88.69 | — | .56 |
33.7429.07ChungTel 1.78e | 5855 | 31.25 | 30.75 | 31.12 | +.32 | ||
69.4456.36ChurchDwt 1.24f | |||||||
24 | 34291 | 69.42 | 67.65 | 67.92 | —.04 | ||
4.913.08CIBER | 8840 | 4.46 | 4.19 | 4.22 | — | .08 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×