Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NEW YORK (AP)-Sales, high, low and |
| closing price and net change from the |
| previous week of the twenty most active |
| stocks traded on the New York Stock |
| Exchange this week for more than $1. |
Name VolumeHighLowLastChg.
| S&P500ETF | ||||
| 631,461,046 | 187.17 | 181.31 | 181.51—4.89 | |
| BkofAm | 512,937,473 | 16.70 | 15.62 | 15.77—.95 |
| iShEMkts | ||||
| 361,466,065 | 42.47 | 41.24 | 41.83+.53 | |
| SPDRFncl | ||||
| 292,110,961 | 22.16 | 21.19 | 21.28—.89 | |
| iShR2K | ||||
| 290,115,032 | 115.25 | 109.86 | 110.41—4.08 | |
| RiteAid | 239,082,470 | 7.39 | 5.83 | 7.04+.84 |
| iShJapan | ||||
| 238,759,015 | 11.31 | 10.79 | 10.80—.55 | |
| Pfizer | 197,794,154 | 31.71 | 29.83 | 29.86—2.30 |
| BiPVixrs | ||||
| 195,242,884 | 45.36 | 40.90 | 44.75+2.91 | |
| Petrobras | ||||
| 185,463,468 | 14.87 | 13.43 | 14.03+.72 | |
| Alcoa | 180,255,217 | 13.16 | 12.34 | 12.54—.09 |
| AT&TInc | ||||
| 162,144,340 | 35.79 | 34.74 | 35.20+.11 | |
| FordM | 161,028,300 | 16.17 | 15.59 | 15.63—.50 |
| GenMotors | ||||
| 157,531,826 | 34.73 | 31.70 | 31.93—2.88 | |
| GenElec | ||||
| 155,739,531 | 26.11 | 25.43 | 25.43—.59 | |
| VerizonCm | ||||
| 153,567,525 | 48.46 | 47.02 | 47.07—.44 | |
| NokiaCp | 151,547,581 | 7.84 | 7.14 | 7.41+.06 |
| ValeSA | 141,317,838 | 15.59 | 14.52 | 14.76+.28 |
| MktVGold | ||||
| 141,169,386 | 25.34 | 24.06 | 24.22—.04 | |
| DrxSCBear | ||||
| 140,370,835 | 18.26 | 15.94 | 17.99+1.70 | |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








