Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
After Friday qualifying; race Friday |
---|
At Darlington Raceway |
Darlington, S.C. |
Lap length: 1.366 miles |
(Car number in parentheses) |
1. (54) Kyle Busch, Toyota, 173.681.
2. (9) Chase Elliott, Chevrolet, 173.448.
3. (20) Matt Kenseth, Toyota, 173.106.
4. (5) Kevin Harvick, Chevrolet, 171.662.
5. (3) Ty Dillon, Chevrolet, 171.249.
6. (60) Chris Buescher, Ford, 170.922.
7. (2) Brian Scott, Chevrolet, 170.857.
8. (7) Regan Smith, Chevrolet, 170.572.
9. (11) Elliott Sadler, Toyota, 170.283.
10. (6) Trevor Bayne, Ford, 169.631.
11. (33) Cale Conley, Chevrolet, 168.914.
12. (42) Kyle Larson, Chevrolet, 132.112.
13. (62) Brendan Gaughan, Chevrolet, 169.836.
14. (39) Ryan Sieg, Chevrolet, 169.789.
15. (22) Joey Logano, Ford, 169.543.
16. (01) Landon Cassill, Chevrolet, 168.81.
17. (31) Dylan Kwasniewski, Chevrolet, 168.602.
18. (16) Ryan Reed, Ford, 168.538.
19. (40) Josh Wise, Chevrolet, 168.526.
20. (19) Mike Bliss, Toyota, 168.394.
21. (51) Jeremy Clements, Chevrolet, 167.853.
22. (99) James Buescher, Toyota, 167.476.
23. (28) J.J. Yeley, Dodge, 167.436.
24. (44) David Starr, Toyota, 166.259.
25. (43) Dakoda Armstrong, Ford, 166.631.
26. (4) Jeffrey Earnhardt, Chevrolet, 166.518.
27. (93) Mike Wallace, Dodge, 166.349.
28. (17) Tanner Berryhill, Dodge, 166.236.
29. (55) Todd Bodine, Chevrolet, 166.197.
30. (14) Eric McClure, Toyota, 165.693.
31. (87) Kevin Lepage, Chevrolet, 165.009.
32. (52) Joey Gase, Chevrolet, 164.49.
33. (46) Matt DiBenedetto, Chevrolet, 163.696.
34. (76) Tommy Joe Martins, Dodge, 163.462.
35. (70) Derrike Cope, Chevrolet, 161.79.
36. (23) Carlos Contreras, Chevrolet, 160.816.
37. (13) Matt Carter, Toyota, 160.507.
38. (91) Jeff Green, Toyota, 160.397.
39. (74) Mike Harmon, Dodge, 157.808.
40. (10) Blake Koch, Toyota, 156.015.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.