Estimated read time: 11-12 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| NOON MOST ACTIVE STOCKS | ||||
|---|---|---|---|---|
| NEW YORK (AP) — Noon prices for | ||||
| NYSE listed most active stocks: | ||||
| SalesHighLowLastChg | ||||
| AKSteel | 52459 | 7.29 | 7.01 | 7.03—.28 |
| AT&TInc 1.84 | 167934 | 35.32 | 35.01 | 35.16+.04 |
| AbbottLab .88f | x45441 | 37.19 | 36.65 | 37.16+.12 |
| AbbVie 1.68f | x63972 | 47.18 | 45.50 | 46.90—.03 |
| AMD | 127149 | 3.85 | 3.73 | 3.79—.06 |
| AlcatelLuc .18e | 40062 | 3.82 | 3.70 | 3.78—.03 |
| Alcoa .12 | 115141 | 12.59 | 12.39 | 12.45—.25 |
| AllyFinn | 41594 | 24.05 | 23.80 | 23.92—.06 |
| AlphaNRs | 41801 | 4.38 | 4.24 | 4.25—.16 |
| Altria 1.92 | 41037 | 38.19 | 37.70 | 37.84+.02 |
| Ambevn .22e | 48879 | 7.76 | 7.54 | 7.75+.11 |
| AEagleOut .50 | 27463 | 11.31 | 10.85 | 11.14—.24 |
| AmIntlGrp .50f | 42006 | 49.97 | 49.13 | 49.73—.34 |
| Anadarko .72 | 42320 | 97.67 | 96.12 | 96.95+.37 |
| Annaly 1.35e | 44457 | 11.49 | 11.35 | 11.49+.11 |
| BcoBradpf .23e | 49492 | 14.95 | 14.40 | 14.94+.33 |
| BkofAm .20f | 749194 | 16.13 | 15.62 | 15.99—.13 |
| BiPVixrs | 246694 | 44.31 | 43.33 | 43.93+.49 |
| BarrickG .20 | 48103 | 19.15 | 18.71 | 18.80+.01 |
| BeamInc .90 | 31116 | 83.31 | 83.28 | 83.30+.02 |
| BestBuy .68 | 30963 | 26.03 | 25.27 | 25.57—.64 |
| Blackstone 1.34e | ||||
| 54017 | 29.67 | 28.65 | 29.50—.54 | |
| BlockHR .80 | 76493 | 29.88 | 27.76 | 28.06—.37 |
| BostonSci | 116383 | 12.84 | 12.48 | 12.64—.29 |
| BrMySq 1.44 | 28071 | 49.48 | 48.75 | 49.29 |
| CBSB .48 | 37794 | 60.23 | 59.18 | 59.39—.59 |
| CSX .60 | 43632 | 28.24 | 27.79 | 28.13+.16 |
| Cemex .45t | 42649 | 12.99 | 12.74 | 12.91—.04 |
| CenterPnt .95f | 32196 | 24.34 | 23.84 | 24.00+.04 |
| ChesEng .35 | 29490 | 26.43 | 26.06 | 26.29—.16 |
| Chevron 4 | 30592 | 117.70 | 116.50 | 117.68+.99 |
| Citigroup .04 | 134030 | 46.42 | 45.18 | 46.07—.16 |
| CocaCola 1.22f | 73548 | 39.22 | 38.65 | 38.77—.13 |
| ConocoPhil 2.76 | 36448 | 71.36 | 69.98 | 71.14+1.43 |
| Corning .40 | 77887 | 20.64 | 20.30 | 20.59—.18 |
| DCTIndl .28 | 34253 | 7.70 | 7.60 | 7.61—.11 |
| DeltaAir .24 | 69854 | 33.85 | 32.27 | 33.52+.51 |
| DrxFnBear | 76013 | 22.41 | 21.49 | 21.83+.35 |
| DrxSCBear | 186606 | 17.89 | 17.18 | 17.57+.27 |
| DrxEMBull | 37415 | 27.71 | 27.04 | 27.53—.14 |
| DrxFnBull | 31887 | 84.84 | 81.23 | 83.53—1.47 |
| DrxSCBull 1.19e | ||||
| 61336 | 69.58 | 66.73 | 68.01—1.08 | |
| Disney .86f | 40160 | 77.95 | 76.81 | 77.55+.04 |
| DowChm 1.48f | 32093 | 47.99 | 47.26 | 47.47—.23 |
| EMCCp .40 | 76259 | 26.98 | 26.64 | 26.79—.21 |
| EldorGldg .06e | 27180 | 5.92 | 5.83 | 5.91+.04 |
| EnableMn | 130585 | 23.22 | 21.00 | 22.94 |
| ExxonMbl 2.52 | 41419 | 97.44 | 96.46 | 96.64—.15 |
| FordM .50 | 209672 | 15.93 | 15.60 | 15.85+.22 |
| FMCG 1.25a | x31964 | 33.15 | 32.68 | 32.80—.08 |
| Gallaghr 1.44f | 76220 | 44.75 | 43.26 | 44.68+1.02 |
| Gap .88f | 88705 | 38.96 | 37.00 | 38.60—.69 |
| GenElec .88 | 171255 | 25.76 | 25.44 | 25.60+.02 |
| GenMotors 1.20 | ||||
| 151399 | 33.09 | 32.51 | 32.70—.60 | |
| Genworth | 52621 | 16.43 | 15.94 | 16.29—.35 |
| Gerdau .13e | 42624 | 6.15 | 6.04 | 6.08—.08 |
| GoldmanS 2.20 | ||||
| 29554 | 154.49 | 151.65 | 153.50—2.48 | |
| Hallibrtn .60 | 34328 | 58.31 | 57.13 | 57.99+.08 |
| HartfdFn .60 | 28709 | 33.81 | 33.35 | 33.66—.36 |
| Hertz | 44446 | 26.78 | 25.90 | 26.49+.07 |
| HewlettP .64f | 72491 | 32.94 | 32.57 | 32.70—.11 |
| HomeDp 1.88f | 28082 | 77.06 | 76.06 | 76.49—.30 |
| HostHotls .56f | 28969 | 20.26 | 19.93 | 20.12—.02 |
| iShBrazil 1.44e | 93413 | 47.47 | 46.46 | 47.26+.34 |
| iShJapan .13e | 271417 | 10.90 | 10.83 | 10.87+.03 |
| iShChinaLC 1.02e | ||||
| 128867 | 36.23 | 35.97 | 36.16—.52 | |
| iShEMkts .86e | 343144 | 41.86 | 41.53 | 41.77—.06 |
| iSh20yrT 3.37e | ||||
| 38026 | 110.62 | 110.13 | 110.32+.48 | |
| iSEafe 1.70e | 75470 | 66.76 | 66.26 | 66.58—.08 |
| iShiBxHYB 6.01e | ||||
| 27309 | 94.22 | 93.93 | 93.99—.19 | |
| iShR2K 1.45e | ||||
| 279386 | 112.24 | 110.70 | 111.37—.59 | |
| iShREst 2.56e | 42795 | 68.12 | 67.60 | 67.67—.26 |
| iShHmCnst .04e | 33835 | 23.92 | 23.52 | 23.60—.23 |
| ItauUnibH .51r | 59132 | 15.77 | 15.33 | 15.73+.15 |
| JPMorgCh 1.60f | ||||
| 210630 | 56.05 | 54.55 | 55.44—1.96 | |
| JohnJn 2.64 | 31395 | 97.13 | 96.05 | 96.64+.10 |
| Keycorp .22 | 112286 | 13.43 | 12.94 | 13.28—.22 |
| Kinrossg | 39910 | 4.25 | 4.14 | 4.16—.06 |
| MGIC Inv | 33878 | 8.29 | 8.07 | 8.12—.21 |
| MGM Rsts | 42514 | 24.53 | 23.55 | 24.31+.23 |
| MktVGold .19e | 85434 | 24.80 | 24.37 | 24.46—.11 |
| MktVRus .74e | 36928 | 23.54 | 23.36 | 23.52+.26 |
| MasterCds .44 | 52236 | 70.38 | 68.72 | 70.10—1.07 |
| McDnlds 3.24 | 27698 | 99.68 | 99.06 | 99.45+.02 |
| Merck 1.76 | 54716 | 56.60 | 55.30 | 56.21+.36 |
| MetLife 1.10 | 46283 | 50.37 | 49.35 | 50.12—.25 |
| MorgStan .40f | 91904 | 29.14 | 28.45 | 28.80—.45 |
| NQMobile | 44432 | 14.50 | 13.18 | 13.74—2.25 |
| NewmtM .60m | 27808 | 24.78 | 24.25 | 24.38—.42 |
| NokiaCp | 54510 | 7.59 | 7.46 | 7.51—.14 |
| Oracle .48 | 78237 | 39.88 | 39.32 | 39.58—.21 |
| Pandora | 70262 | 26.92 | 25.77 | 26.37—.29 |
| PeabdyE .34 | 36020 | 17.29 | 16.86 | 16.92—.40 |
| Penney | 234951 | 8.44 | 7.62 | 7.83—.69 |
| PetrbrsA .82e | 51478 | 14.53 | 14.00 | 14.46+.25 |
| Petrobras .44e | 102228 | 14.02 | 13.47 | 14.00+.30 |
| Pfizer 1.04f | 132563 | 30.50 | 30.16 | 30.22—.39 |
| ProShtQQQ | 29492 | 18.76 | 18.48 | 18.58+.02 |
| ProShtS&P | 33250 | 25.35 | 25.13 | 25.23+.07 |
| ProUltQQQ .13e | 30857 | 94.18 | 91.32 | 93.24—.23 |
| ProUltSP .25e | 31361 | 101.16 | 99.43 | 100.41—.44 |
| PUVixSTrs | 38102 | 65.70 | 62.81 | 64.56+1.51 |
| ProctGam 2.57f | 44749 | 81.66 | 80.77 | 80.93—.16 |
| ProUShSP | 95762 | 29.90 | 29.39 | 29.62+.15 |
| PUShQQQrs | 64307 | 63.12 | 61.25 | 61.86+.15 |
| PUShSPXrs | 34041 | 60.72 | 59.17 | 59.85+.42 |
| RegionsFn .12 | 136892 | 10.30 | 9.96 | 10.27—.02 |
| RiteAid | 273100 | 7.25 | 6.73 | 7.08+.14 |
| SpdrDJIA 3.58e | ||||
| 58522 | 161.32 | 160.18 | 160.82—.65 | |
| S&P500ETF 3.48e | ||||
| 756421 | 183.42 | 181.83 | 182.73—.43 | |
| SpdrLehHY 2.94e | ||||
| 46503 | 41.19 | 41.09 | 41.13—.07 | |
| SpdrRetl .61e | 26747 | 82.17 | 80.83 | 81.58—.69 |
| Salesforcs | 29428 | 54.50 | 53.05 | 54.12—.43 |
| Schwab .24 | 36231 | 25.24 | 24.59 | 25.09—.05 |
| SeadrillLtd 3.92f | ||||
| 31935 | 33.48 | 32.84 | 33.38—.54 | |
| SwstAirl .16 | 38675 | 23.44 | 22.68 | 23.16+.03 |
| Sprintn | 54043 | 8.77 | 8.48 | 8.65—.16 |
| SPHlthC .84e | 79704 | 56.69 | 55.56 | 56.35+.11 |
| SPCnSt 1.05e | 45497 | 43.12 | 42.83 | 42.88—.09 |
| SPConsum .82e | 27170 | 63.09 | 62.40 | 62.78—.33 |
| SPEngy 1.59e | 51390 | 88.97 | 88.22 | 88.84+.14 |
| SPDRFncl .34e | ||||
| 321002 | 21.54 | 21.19 | 21.42—.12 | |
| SPInds .91e | 51318 | 51.48 | 51.04 | 51.27—.14 |
| SPTech .64e | 53004 | 35.64 | 35.25 | 35.52—.08 |
| SPUtil 1.47e | 73083 | 41.98 | 41.63 | 41.67—.06 |
| SunEdison | 46895 | 17.61 | 16.61 | 17.11—.22 |
| Synovus .04 | 48925 | 3.22 | 3.12 | 3.20—.04 |
| TaiwSemi .50e | 38722 | 19.96 | 19.74 | 19.88+.06 |
| TevaPhrm 1.31e | 34359 | 50.87 | 49.62 | 50.60—.41 |
| 3DSys | 34593 | 50.85 | 47.17 | 49.50+.72 |
| TimeWarn 1.27f | 52295 | 63.80 | 62.93 | 63.50—.07 |
| Transocn 2.24 | 27001 | 40.62 | 39.80 | 40.14—.46 |
| TrinaSolar | 27669 | 12.33 | 11.50 | 12.12+.10 |
| Twittern | 56147 | 41.10 | 39.68 | 40.44—.90 |
| USBancrp .92 | 48595 | 40.95 | 40.30 | 40.78 |
| ValeSA .84e | 105061 | 14.78 | 14.54 | 14.74—.07 |
| ValeSApf .78e | 26912 | 13.39 | 13.19 | 13.33—.09 |
| VangEmg 1.20e | 86359 | 41.35 | 41.03 | 41.26—.08 |
| VerizonCm 2.12 | ||||
| 128949 | 47.44 | 47.04 | 47.26—.21 | |
| Visa 1.60 | 34240 | 200.00 | 195.48 | 199.08—2.47 |
| WalMart 1.92f | 33062 | 77.23 | 76.45 | 76.63—.26 |
| Walgrn 1.26 | 36007 | 64.86 | 62.80 | 64.15+.75 |
| WellsFargo 1.20 | ||||
| 150745 | 48.87 | 46.72 | 48.34+.63 | |
| WstnUnion .50 | 43271 | 16.12 | 15.92 | 16.05 |
| WTJpHedg 1.24e | ||||
| 46709 | 45.23 | 44.86 | 45.05+.17 | |
| Xerox .25f | 31408 | 11.31 | 11.10 | 11.16—.15 |
| Yamanag .15m | 52232 | 8.72 | 8.60 | 8.66—.02 |
| Yelp | 39354 | 65.28 | 61.21 | 63.97+.50 |
| YingliGrn | 26883 | 4.18 | 3.80 | 4.13—.02 |
| ZoesKitchn | 41656 | 26.14 | 23.73 | 25.86 |
| ————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








