Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Midday stocks:
HighLowLast
| AT&TInc | 35.32 | 35.03 | 35.08—.05 |
| AbbottLabs | 37.01 | 36.65 | 36.80—.24 |
| Alcoa | 12.59 | 12.40 | 12.44—.27 |
| Altria | 38.19 | 37.70 | 37.90+.08 |
| AmIntlGrp | 49.58 | 49.13 | 49.32—.74 |
| ApacheCp | 83.11 | 82.19 | 82.20—.52 |
| BankofAm | 15.95 | 15.62 | 15.89—.23 |
| BeamInc | 83.31 | 83.28 | 83.31+.03 |
| Bemis | 40.06 | 39.84 | 39.84—.43 |
| Boeing | 123.45 | 122.26 | 122.71—.93 |
| CSXCorp | 28.07 | 27.79 | 28.01+.04 |
| Caterpillar | 102.10 | 100.97 | 101.71—.55 |
| Chevron | 117.70 | 116.50 | 117.18+.49 |
| Citigroup | 45.98 | 45.18 | 45.70—.53 |
| CocaCola | 39.22 | 38.72 | 38.79—.11 |
| ColgatePalms | 66.27 | 65.70 | 65.80—.15 |
| ConAgraFds | 30.80 | 30.60 | 30.71+.07 |
| ConocoPhil | 71.09 | 69.98 | 70.79+1.08 |
| Disney | 77.65 | 76.81 | 77.14—.37 |
| DowChem | 47.99 | 47.26 | 47.55—.15 |
| DuPont | 66.59 | 65.95 | 66.16—.31 |
| DukeEnergy | 72.28 | 71.51 | 71.97+.38 |
| EatonCorp | 72.59 | 71.42 | 71.73—1.11 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








