Estimated read time: 3-4 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Tampa Bay | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| DJnngs cf | 3 | 0 | 0 | 0 | Aoki rf | 4 | 1 | 2 | 0 |
| Myers rf | 4 | 0 | 0 | 0 | Infante 2b | 2 | 0 | 1 | 0 |
| Zobrist 2b | 4 | 1 | 2 | 1 | Valenci pr-2b | 0 | 0 | 0 | 0 |
| Longori 3b | 4 | 0 | 3 | 0 | Hosmer 1b | 4 | 0 | 1 | 1 |
| Forsyth dh | 4 | 1 | 0 | 0 | BButler dh | 4 | 0 | 0 | 0 |
| Loney 1b | 4 | 0 | 0 | 0 | AGordn lf | 4 | 1 | 1 | 0 |
| SRdrgz lf | 3 | 0 | 0 | 0 | S.Perez c | 2 | 1 | 1 | 0 |
| Joyce ph | 1 | 0 | 1 | 1 | Mostks 3b | 3 | 0 | 0 | 0 |
| Hanign c | 3 | 0 | 0 | 0 | L.Cain cf | 4 | 1 | 1 | 0 |
| DeJess ph | 1 | 0 | 0 | 0 | AEscor ss | 3 | 0 | 1 | 3 |
| YEscor ss | 3 | 0 | 0 | 0 | |||||
| Totals | 34 | 2 | 6 | 2 | Totals | 30 | 4 | 8 | 4 |
| Tampa Bay | 000 | 000 | 002—2 |
|---|---|---|---|
| Kansas City | 100 | 003 | 00x—4 |
E_Hosmer (1). DP_Tampa Bay 2. LOB_Tampa Bay 6, Kansas City 7. 2B_Longoria (3), A.Escobar (1). 3B_Aoki (1). HR_Zobrist (1).
| IP | H | R | ER | BB | SO | ||
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| M.Moore L,0-2 | 4 | 1-3 | 4 | 1 | 1 | 2 | 2 |
| C.Ramos | 1 | 1 | 1 | 1 | 1 | 1 | |
| H.Bell | 2 | 2-3 | 3 | 2 | 2 | 1 | 2 |
| Kansas City | |||||||
| Vargas W,1-0 | 8 | 4 | 1 | 1 | 1 | 2 | |
| G.Holland S,3-3 | 1 | 2 | 1 | 1 | 0 | 1 |
Vargas pitched to 1 batter in the 9th.
HBP_by H.Bell (Infante). WP_H.Bell.
Umpires_Home, Brian Knight; First, Quinn Wolcott; Second, Gerry Davis; Third, Phil Cuzzi.
T_2:56. A_12,087 (37,903).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







