Estimated read time: 6-7 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| y-Boston | 77 | 52 | 18 | 7 | 111 | 246 | 165 | 29-7-3 | 23-11-4 | 17-9-3 |
| y-Pittsburgh | 77 | 49 | 23 | 5 | 103 | 237 | 191 | 27-9-2 | 22-14-3 | 20-8-1 |
| x-Montreal | 78 | 44 | 27 | 7 | 95 | 207 | 196 | 21-12-5 | 23-15-2 | 17-8-4 |
| N.Y. Rangers | 78 | 43 | 30 | 5 | 91 | 210 | 187 | 18-16-4 | 25-14-1 | 15-11-3 |
| x-Tampa Bay | 77 | 42 | 26 | 9 | 93 | 227 | 206 | 22-9-6 | 20-17-3 | 18-8-3 |
| Philadelphia | 76 | 39 | 28 | 9 | 87 | 213 | 213 | 23-14-2 | 16-14-7 | 14-11-3 |
| Detroit | 77 | 37 | 26 | 14 | 88 | 208 | 217 | 18-12-10 | 19-14-4 | 16-7-5 |
| Columbus | 77 | 39 | 31 | 7 | 85 | 215 | 207 | 20-15-4 | 19-16-3 | 15-13-1 |
| Toronto | 78 | 38 | 32 | 8 | 84 | 227 | 244 | 24-15-1 | 14-17-7 | 14-10-3 |
| New Jersey | 77 | 33 | 28 | 16 | 82 | 188 | 199 | 20-10-8 | 13-18-8 | 15-9-4 |
| Washington | 77 | 34 | 30 | 13 | 81 | 218 | 233 | 20-13-6 | 14-17-7 | 10-15-3 |
| Carolina | 77 | 34 | 32 | 11 | 79 | 195 | 212 | 18-15-6 | 16-17-5 | 14-10-2 |
| Ottawa | 77 | 32 | 31 | 14 | 78 | 223 | 259 | 16-17-6 | 16-14-8 | 13-9-7 |
| N.Y. Islanders | 76 | 31 | 35 | 10 | 72 | 212 | 250 | 13-18-8 | 18-17-2 | 9-15-3 |
| Florida | 78 | 27 | 43 | 8 | 62 | 185 | 256 | 14-18-5 | 13-25-3 | 12-16-1 |
| Buffalo | 77 | 21 | 47 | 9 | 51 | 148 | 229 | 13-20-6 | 8-27-3 | 7-16-5 |
| WESTERN CONFERENCE | ||||||||||
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
| x-St. Louis | 76 | 52 | 17 | 7 | 111 | 243 | 169 | 28-6-4 | 24-11-3 | 21-2-2 |
| x-Anaheim | 77 | 50 | 19 | 8 | 108 | 249 | 198 | 27-8-4 | 23-11-4 | 19-3-3 |
| x-San Jose | 78 | 49 | 20 | 9 | 107 | 239 | 189 | 28-6-5 | 21-14-4 | 17-6-3 |
| x-Colorado | 76 | 49 | 21 | 6 | 104 | 233 | 206 | 26-11-3 | 23-10-3 | 18-6-3 |
| x-Chicago | 78 | 44 | 19 | 15 | 103 | 255 | 205 | 25-7-7 | 19-12-8 | 12-12-3 |
| x-Los Angeles | 78 | 45 | 27 | 6 | 96 | 196 | 164 | 23-14-3 | 22-13-3 | 15-9-1 |
| Minnesota | 77 | 39 | 26 | 12 | 90 | 191 | 194 | 23-9-5 | 16-17-7 | 12-11-3 |
| Phoenix | 78 | 36 | 28 | 14 | 86 | 209 | 221 | 21-13-5 | 15-15-9 | 14-8-6 |
| Dallas | 76 | 37 | 28 | 11 | 85 | 220 | 216 | 21-10-7 | 16-18-4 | 11-11-5 |
| Nashville | 77 | 34 | 32 | 11 | 79 | 195 | 231 | 17-17-5 | 17-15-6 | 10-13-3 |
| Vancouver | 77 | 34 | 32 | 11 | 79 | 185 | 209 | 18-13-6 | 16-19-5 | 10-11-4 |
| Winnipeg | 78 | 34 | 34 | 10 | 78 | 216 | 230 | 17-16-6 | 17-18-4 | 9-14-5 |
| Calgary | 78 | 33 | 38 | 7 | 73 | 200 | 228 | 18-18-3 | 15-20-4 | 10-14-3 |
| Edmonton | 78 | 27 | 42 | 9 | 63 | 193 | 259 | 14-20-3 | 13-22-6 | 6-16-4 |
NOTE: Two points for a win, one point for overtime loss.
x-clinched playoff spot
y-clinched division
| Thursday's Games |
|---|
Chicago 3, Minnesota 2, SO
Colorado 3, N.Y. Rangers 2, SO
Columbus 2, Philadelphia 0
Carolina 4, Dallas 1
Toronto 4, Boston 3, OT
Calgary 4, Tampa Bay 1
St. Louis 2, Buffalo 1
Pittsburgh 4, Winnipeg 2
San Jose 2, Los Angeles 1
| Friday's Games |
|---|
Edmonton 3, Phoenix 2, SO
Montreal 7, Ottawa 4
Chicago 4, Columbus 3
New Jersey 2, Washington 1
Detroit 3, Buffalo 2
Calgary 2, Florida 1
Nashville 5, Anaheim 2
| Saturday's Games |
|---|
Philadelphia at Boston, 1 p.m.
Colorado at St. Louis, 2 p.m.
Washington at N.Y. Islanders, 5 p.m.
Winnipeg at Toronto, 7 p.m.
Detroit at Montreal, 7 p.m.
Dallas at Tampa Bay, 7 p.m.
Ottawa at N.Y. Rangers, 7 p.m.
New Jersey at Carolina, 7 p.m.
Pittsburgh at Minnesota, 8 p.m.
Los Angeles at Vancouver, 10 p.m.
Nashville at San Jose, 10:30 p.m.
| Sunday's Games |
|---|
St. Louis at Chicago, 12:30 p.m.
Dallas at Florida, 5 p.m.
N.Y. Islanders at Columbus, 6 p.m.
Buffalo at Philadelphia, 7:30 p.m.
Pittsburgh at Colorado, 8 p.m.
Anaheim at Edmonton, 8 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







