Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| ExxonMobil | 98.06 | 97.18 | 97.95+.22 |
| FootLocker | 48.35 | 47.14 | 48.33+1.03 |
| Furmanite | 10.35 | 9.85 | 10.00—.22 |
| GenCorp | 18.80 | 18.30 | 18.36—.35 |
| GenDynam | 111.21 | 109.75 | 110.61+.93 |
| GenlElec | 26.06 | 25.87 | 26.04+.17 |
| GenMills | 51.86 | 51.43 | 51.62—.16 |
| GenuParts | 87.49 | 86.53 | 87.00+.20 |
| HomeDepot | 80.76 | 79.49 | 79.95+.57 |
| IngersollRd | 58.06 | 56.82 | 57.88+.72 |
| IBM | 194.50 | 192.49 | 193.55—.95 |
| IntlPaper | 46.82 | 45.78 | 46.64+.78 |
| IntlRectifier | 27.90 | 27.57 | 27.59—.14 |
| KrogerCo | 45.29 | 43.68 | 45.26+1.64 |
| LockheedM | 164.77 | 162.68 | 164.70+.99 |
| LoewsCp | 44.66 | 44.29 | 44.65+.30 |
| LowesCos | 49.97 | 49.29 | 49.52+.09 |
| MarathonOil | 35.63 | 35.28 | 35.38—.04 |
| McDermIntl | 7.08 | 6.98 | 7.06+.03 |
| NCRCorp | 36.99 | 36.44 | 36.88+.23 |
| NACCO | 56.43 | 54.67 | 55.20—.65 |
| NextEraEngy | 94.92 | 93.28 | 94.04—.82 |
| NorfolkSthn | 98.01 | 97.18 | 97.68—.40 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







