Estimated read time: 2-3 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-Tournament-Scorecard
Here are the latest scores from today's sports events:
| COLLEGE BASKETBALL TOURNAMENTS | ||||
| CBI | ||||
| Semifinals | ||||
| at Fresno, Calif. | ||||
| Final | Fresno St. | 71 | Old Dominion | 64 |
| at Loudonville, N.Y. | ||||
| Final | Siena | 61 | Illinois St. | 49 |
| CIT | ||||
| Quarterfinals | ||||
| at Convocation Center | ||||
| Final | VMI | 92 | Ohio | 90 |
| at Francis S. Levien Gymnasium | ||||
| Final | Yale | 72 | Columbia | 69 |
| at Spanos Center | ||||
| Final | Pacific | 75 | San Diego | 60 |
| NIT | ||||
| Quarterfinals | ||||
| at Donald L. Tucker Center | ||||
| Final | Florida St. | 78 | Louisiana Tech | 75 |
| at Moody Coliseum | ||||
| Final | SMU | 67 | California | 65 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×








