Estimated read time: 9-10 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| ——— | |
|---|---|
| MINNESOTA TWINS | |
| Joe Mauer | $23,000,000 |
| Ricky Nolasco | 12,000,000 |
| Phil Hughes | 8,000,000 |
| Josh Willingham | 7,000,000 |
| Kevin Correia | 5,500,000 |
| Mike Pelfrey | 5,500,000 |
| Glen Perkins | 4,025,000 |
| Jared Burton | 3,250,000 |
| Kurt Suzuki | 2,750,000 |
| Trevor Plouffe | 2,350,000 |
| Brian Duensing | 2,000,000 |
| Jason Kubel | 2,000,000 |
| Anthony Swarzak | 935,000 |
| Scott Diamond | 542,500 |
| Brian Dozier | 540,000 |
| Casey Fien | 530,000 |
| Samuel Deduno | 520,000 |
| Pedro Florimon | 517,500 |
| Oswaldo Arcia | 512,500 |
| Alex Presley | 511,500 |
| Chris Parmelee | 510,000 |
| Caleb Thielbar | 510,000 |
| Eduardo Escobar | 507,500 |
| Aaron Hicks | 507,500 |
| Chris Colabello | 505,000 |
| Kyle Gibson | 502,500 |
| Josmil Pinto | 500,000 |
| ——— | |
| NEW YORK YANKEES | |
| CC Sabathia | $24,285,714 |
| Mark Teixeira | 23,125,000 |
| Masahiro Tanaka | 22,000,000 |
| Jacoby Ellsbury | 21,142,857 |
| Alfonso Soriano | 19,000,000 |
| Brian McCann | 17,000,000 |
| Hiroki Kuroda | 16,000,000 |
| Carlos Beltran | 15,000,000 |
| Derek Jeter | 12,000,000 |
| Ichiro Suzuki | 6,500,000 |
| Brett Gardner | 5,600,000 |
| David Robertson | 5,215,000 |
| r-Alex Rodriguez | 4,868,852 |
| Matt Thornton | 3,500,000 |
| Ivan Nova | 3,300,000 |
| Kelly Johnson | 3,000,000 |
| Brian Roberts | 2,000,000 |
| Brendan Ryan | 2,000,000 |
| Shawn Kelley | 1,765,000 |
| Francisco Cervelli | 700,000 |
| Eduardo Nunez | 576,900 |
| David Phelps | 541,425 |
| Michael Pineda | 538,475 |
| Adam Warren | 527,400 |
| Austin Romine | 524,800 |
| Preston Claiborne | 511,325 |
| Zoilo Almonte | 511,300 |
| Cesar Cabral | 510,825 |
| Vidal Nuno | 504,500 |
| John Ryan Murphy | 502,700 |
| Dellin Betances | 502,100 |
| Dean Anna | 500,000 |
| Shane Greene | 500,000 |
| ——— | |
| OAKLAND ATHLETICS | |
| Yoenis Cespedes | $10,500,000 |
| Jim Johnson | 10,000,000 |
| Scott Kazmir | 9,000,000 |
| Coco Crisp | 7,500,000 |
| Jed Lowrie | 5,250,000 |
| Luke Gregerson | 5,065,000 |
| Alberto Callaspo | 4,875,000 |
| Brandon Moss | 4,100,000 |
| Nick Punto | 2,750,000 |
| Josh Reddick | 2,700,000 |
| John Jaso | 2,300,000 |
| dl-Eric O'Flaherty | 1,500,000 |
| Daric Barton | 1,275,000 |
| Craig Gentry | 1,145,000 |
| Jesse Chavez | 775,000 |
| Fernando Rodriguez | 600,000 |
| Fernando Abad | 525,900 |
| Chris Gimenez | 510,000 |
| Tommy Milone | 510,000 |
| Joe Savery | 510,000 |
| Eric Sogard | 510,000 |
| Jake Elmore | 505,500 |
| Ryan Cook | 505,000 |
| Sean Doolittle | 505,000 |
| A.J. Griffin | 505,000 |
| Derek Norris | 505,000 |
| Drew Pomeranz | 505,000 |
| Evan Scribner | 505,000 |
| Dan Straily | 505,000 |
| Sonny Gray | 502,500 |
| Danny Otero | 502,500 |
| Michael Taylor | 502,500 |
| Stephen Vogt | 502,500 |
| Josh Donaldson | 500,000 |
| dl-Jarrod Parker | 500,000 |
| ——— | |
| SEATTLE MARINERS | |
| Robinson Cano | $24,000,000 |
| Felix Hernandez | 23,557,143 |
| Fernando Rodney | 7,000,000 |
| Hisashi Iwakuma | 6,500,000 |
| Corey Hart | 6,000,000 |
| Willie Bloomquist | 2,800,000 |
| Justin Smoak | 2,637,500 |
| Michael Saunders | 2,300,000 |
| Logan Morrison | 1,750,000 |
| Dustin Ackley | 1,700,000 |
| John Buck | 1,000,000 |
| Charlie Furbush | 750,000 |
| Kyle Seager | 540,100 |
| Tom Wilhelmsen | 528,800 |
| Blake Beavan | 518,700 |
| Yoervis Medina | 512,600 |
| Hector Noesi | 512,400 |
| Erasmo Ramirez | 511,800 |
| Danny Farquhar | 510,800 |
| Nick Franklin | 510,200 |
| Brad Miller | 510,100 |
| Lucas Luetge | 508,800 |
| Stephen Pryor | 506,500 |
| Brandon Maurer | 504,600 |
| Mike Zunino | 504,100 |
| James Paxton | 503,500 |
| Taijuan Walker | 502,400 |
| Abraham Almonte | 501,900 |
| Stefen Romero | 500,000 |
| ——— | |
| TAMPA BAY RAYS | |
| David Price | $14,000,000 |
| Heath Bell | 10,000,000 |
| Evan Longoria | 8,000,018 |
| Ben Zobrist | 7,000,000 |
| Yunel Escobar | 5,000,000 |
| David DeJesus | 4,375,000 |
| Grant Balfour | 4,315,956 |
| Matt Joyce | 3,700,000 |
| Jeremy Hellickson | 3,625,000 |
| Joel Peralta | 3,000,000 |
| Ryan Hanigan | 2,750,000 |
| James Loney | 2,666,667 |
| Jose Molina | 1,750,000 |
| Juan Oviedo | 1,500,000 |
| Sean Rodriguez | 1,475,000 |
| Jake McGee | 1,450,000 |
| Matt Moore | 1,100,000 |
| Cesar Ramos | 749,750 |
| Desmond Jennings | 517,000 |
| Alex Cobb | 516,900 |
| Chris Archer | 511,200 |
| Logan Forsythe | 509,700 |
| Brandon Gomes | 507,800 |
| Josh Lueke | 504,200 |
| Wil Myers | 504,200 |
| Jake Odorizzi | 503,100 |
| Brandon Guyer | 501,200 |
| Tim Beckham | 500,200 |
| ——— | |
| TEXAS RANGERS | |
| Prince Fielder | $24,000,000 |
| Adrian Beltre | 17,000,000 |
| Shin-soo Choo | 14,000,000 |
| Alex Rios | 13,500,000 |
| Yu Darvish | 11,000,000 |
| Matt Harrison | 8,200,000 |
| Elvis Andrus | 7,058,333 |
| Joakim Soria | 5,500,000 |
| dl-Derek Holland | 5,400,000 |
| Leonys Martin | 3,750,000 |
| Geovany Soto | 3,050,000 |
| Neftali Feliz | 3,000,000 |
| Mitch Moreland | 2,650,000 |
| Alexi Ogando | 2,625,000 |
| Neal Cotts | 2,200,000 |
| J.P. Arencibia | 1,800,000 |
| Jason Frasor | 1,750,000 |
| Martin Perez | 1,000,000 |
| Adam Rosales | 750,000 |
| Tanner Scheppers | 515,179 |
| Robbie Ross | 512,745 |
| Jurickson Profar | 505,750 |
| Michael Kirkman | 504,576 |
| dl-Joe Ortiz | 504,112 |
| Robinson Chirinos | 502,232 |
| Pedro Figueroa | 502,163 |
| Shawn Tolleson | 502,082 |
| Engel Beltre | 502,000 |
| Jim Adduci | 501,000 |
| Michael Choice | 501,000 |
| Tommy Hanson | 500,000 |
| Joe Saunders | 500,000 |
| ——— | |
| TORONTO BLUE JAYS | |
| Mark Buehrle | $19,000,000 |
| Jose Reyes | 16,000,000 |
| Jose Bautista | 14,000,000 |
| R.A. Dickey | 12,000,000 |
| Edwin Encarnacion | 9,000,000 |
| Melky Cabrera | 8,000,000 |
| Brandon Morrow | 8,000,000 |
| Adam Lind | 7,000,000 |
| Colby Rasmus | 7,000,000 |
| J.A. Happ | 5,200,000 |
| Casey Janssen | 4,000,000 |
| Sergio Santos | 3,750,000 |
| Maicer Izturis | 3,000,000 |
| Dioner Navarro | 3,000,000 |
| Esmil Rogers | 1,850,000 |
| Dustin McGowan | 1,500,000 |
| Brett Cecil | 1,300,000 |
| Josh Thole | 1,250,000 |
| Matt Tuiasosopo | 538,500 |
| Brett Lawrie | 516,100 |
| Steve Delabar | 515,900 |
| Aaron Loup | 512,400 |
| Erik Kratz | 510,200 |
| Jeremy Jeffress | 507,600 |
| Todd Redmond | 505,700 |
| Moises Sierra | 504,700 |
| Drew Hutchison | 503,200 |
| Ryan Goins | 501,900 |
MORE
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×







