Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| All Times EDT | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Manchester | 67 | 42 | 17 | 2 | 6 | 92 | 212 | 169 |
| St. John's | 65 | 41 | 20 | 1 | 3 | 86 | 219 | 173 |
| Providence | 66 | 34 | 23 | 2 | 7 | 77 | 207 | 189 |
| Worcester | 64 | 31 | 29 | 3 | 1 | 66 | 163 | 190 |
| Portland | 63 | 23 | 30 | 2 | 8 | 56 | 188 | 226 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Binghamton | 64 | 38 | 21 | 1 | 4 | 81 | 237 | 195 |
| Wilkes-Barre/Scranton | 65 | 36 | 21 | 3 | 5 | 80 | 184 | 162 |
| Norfolk | 65 | 34 | 22 | 2 | 7 | 77 | 172 | 169 |
| Hershey | 65 | 32 | 25 | 4 | 4 | 72 | 190 | 185 |
| Syracuse | 64 | 25 | 29 | 4 | 6 | 60 | 160 | 190 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 65 | 39 | 20 | 1 | 5 | 84 | 208 | 184 |
| Albany | 65 | 34 | 20 | 4 | 7 | 79 | 193 | 170 |
| Hartford | 65 | 28 | 30 | 1 | 6 | 63 | 172 | 201 |
| Bridgeport | 65 | 27 | 31 | 2 | 5 | 61 | 168 | 204 |
| Adirondack | 64 | 25 | 34 | 1 | 4 | 55 | 151 | 188 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 66 | 41 | 19 | 2 | 4 | 88 | 211 | 162 |
| Chicago | 64 | 37 | 19 | 5 | 3 | 82 | 194 | 157 |
| Milwaukee | 64 | 30 | 21 | 6 | 7 | 73 | 182 | 177 |
| Rockford | 65 | 31 | 25 | 5 | 4 | 71 | 199 | 219 |
| Iowa | 63 | 25 | 28 | 6 | 4 | 60 | 147 | 188 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 63 | 38 | 20 | 2 | 3 | 81 | 184 | 161 |
| Rochester | 64 | 30 | 24 | 6 | 4 | 70 | 179 | 187 |
| Utica | 64 | 29 | 28 | 3 | 4 | 65 | 156 | 183 |
| Lake Erie | 63 | 28 | 28 | 0 | 7 | 63 | 163 | 188 |
| Hamilton | 64 | 28 | 31 | 1 | 4 | 61 | 151 | 186 |
| West Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 66 | 41 | 17 | 3 | 5 | 90 | 233 | 179 |
| Abbotsford | 66 | 35 | 24 | 5 | 2 | 77 | 196 | 189 |
| Charlotte | 65 | 32 | 30 | 1 | 2 | 67 | 197 | 208 |
| Oklahoma City | 65 | 29 | 27 | 2 | 7 | 67 | 204 | 225 |
| San Antonio | 64 | 26 | 29 | 3 | 6 | 61 | 177 | 193 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Rochester at Toronto, 11 a.m.
Charlotte at Iowa, 6:35 p.m.
San Antonio at Oklahoma City, 8 p.m.
Hamilton at Texas, 8:30 p.m.
| Wednesday's Games |
|---|
St. John's at Syracuse, 7 p.m.
Adirondack at Springfield, 7 p.m.
Worcester at Portland, 7 p.m.
Providence at Wilkes-Barre/Scranton, 7:05 p.m.
Milwaukee at Rochester, 7:05 p.m.
Lake Erie at Chicago, 8 p.m.
Charlotte at Iowa, 8:05 p.m.
| Thursday's Games |
|---|
No games scheduled
| Friday's Games |
|---|
Abbotsford at Utica, 7 p.m.
Springfield at Hartford, 7 p.m.
Adirondack at Syracuse, 7 p.m.
Worcester at Manchester, 7 p.m.
Albany at Hershey, 7 p.m.
Providence at Portland, 7 p.m.
St. John's at Binghamton, 7:05 p.m.
Toronto at Rochester, 7:05 p.m.
Wilkes-Barre/Scranton at Norfolk, 7:30 p.m.
Lake Erie at Milwaukee, 8 p.m.
Grand Rapids at Rockford, 8 p.m.
Hamilton at San Antonio, 8:30 p.m.
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







