Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
| Tampa Bay | Boston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Forsythe 3b | 4 | 1 | 1 | 0 | G.Sizemore cf | 4 | 0 | 0 | 0 |
| C.Seitzer 1b | 0 | 0 | 0 | 1 | Victorino rf | 3 | 0 | 0 | 0 |
| DeJesus dh | 5 | 1 | 2 | 2 | S.Wilkerson rf | 0 | 0 | 0 | 0 |
| Myers rf | 4 | 1 | 2 | 0 | Pedroia 2b | 2 | 0 | 0 | 1 |
| T.Motter lf | 0 | 0 | 0 | 0 | J.Herrera 2b-ss | 1 | 0 | 0 | 0 |
| De.Jennings cf | 3 | 1 | 2 | 2 | D.Ortiz dh | 3 | 0 | 0 | 0 |
| R.Shaffer 3b | 1 | 0 | 0 | 0 | Bradley Jr. ph-dh | 1 | 0 | 0 | 0 |
| S.Rodriguez 1b | 3 | 1 | 0 | 0 | Napoli 1b | 3 | 0 | 0 | 0 |
| M.Acosta c | 0 | 0 | 0 | 0 | Carp 1b | 1 | 0 | 0 | 0 |
| Joyce lf | 4 | 1 | 2 | 3 | J.Gomes lf | 2 | 0 | 0 | 0 |
| J.Paez rf | 1 | 0 | 0 | 0 | C.Brown pr-lf | 1 | 1 | 0 | 0 |
| Hanigan c | 3 | 1 | 1 | 0 | Bogaerts ss | 3 | 0 | 1 | 0 |
| Guyer ph-cf | 1 | 0 | 0 | 0 | McCoy pr-2b | 1 | 0 | 1 | 0 |
| Nix 2b | 4 | 0 | 2 | 0 | Middlebrooks 3b | 2 | 1 | 1 | 1 |
| J.Quinonez pr-2b | 1 | 1 | 0 | 0 | Lavarnway c | 1 | 0 | 1 | 0 |
| Olmedo ss | 4 | 1 | 1 | 1 | D.Ross c | 2 | 0 | 1 | 0 |
| M.Martinez pr-3b | 1 | 0 | 0 | 0 | |||||
| Totals | 38 | 9 | 13 | 9 | Totals | 31 | 2 | 5 | 2 |
| Tampa Bay | 130 | 040 | 010—9 |
|---|---|---|---|
| Boston | 001 | 000 | 100—2 |
DP_Tampa Bay 1, Boston 1. LOB_Tampa Bay 8, Boston 7. 2B_DeJesus (4), Myers (5), De.Jennings (5), Nix 2 (4). HR_Joyce (2). SB_Forsythe (2), De.Jennings (3), Olmedo (1). SF_C.Seitzer.
| IP | H | R | ER | BB | SO | ||
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| M.Moore W,3-1 | 4 | 0 | 1 | 1 | 4 | 4 | |
| B.Gomes | 2 | 0 | 0 | 0 | 0 | 2 | |
| Oviedo | 1 | 3 | 1 | 1 | 1 | 0 | |
| Lowe | 2 | 2 | 0 | 0 | 0 | 3 | |
| Boston | |||||||
| Doubront L,0-2 | 4 | 1-3 | 10 | 8 | 8 | 2 | 6 |
| Workman | 3 | 2-3 | 3 | 1 | 1 | 0 | 3 |
| Badenhop | 1 | 0 | 0 | 0 | 3 | 2 |
WP_M.Moore. Balk_Doubront.
Umpires_Home, Fieldin Culbreth; First, Bob Davidson; Second, Jeff Kellogg; Third, Marvin Hudson.
T_3:10. A_9,840 (9,990).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.







