Estimated read time: 1-2 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
NEW YORK (AP) — Sales, noon price and net change of the 15 most active New York Stock Exchange issues, trading nationally.
S&P500ETF | 65,856,195 | 187.36+2.38 | |
iShRus2K | 36,234,289 | 120.19+3.30 | |
BankofAm | 36,117,823 | 16.54 | +.24 |
PenneyJC | 35,434,726 | 8.49 | +.53 |
iShEMkts | 24,896,153 | 39.39 | +.61 |
iShJapan | 23,914,643 | 11.62 | +.28 |
VerizonComm | 21,714,065 | 48.01 | +.70 |
SPDRFncl | 17,474,156 | 21.86 | +.33 |
SunEdison | 17,419,886 | 20.74+2.06 | |
BarciPVixrs | 17,406,215 | 43.36—2.92 | |
McDermIntl | 17,357,639 | 7.35 | —.76 |
GenlElec | 16,232,145 | 25.61 | +.49 |
DirxSCBearrs | 15,493,269 | 14.46—1.35 | |
FordMot | 14,525,792 | 15.33 | +.13 |
Sprintn | 12,442,137 | 9.14 | +.31 |
————————— |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()