Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 1: LAL 33 POR 20
NBA at Portland | ||
1 | Tot | |
L.A. Lakers | 33 | 33 |
Portland | 20 | 20 |
High Scorers: L.A. Lakers - Pau Gasol 8, Unknown Unknown 8, | ||
Jodie Meeks 6, Unknown Unknown 6 | ||
Portland - LaMarcus Aldridge 8, Unknown Unknown 4, | ||
Damian Lillard 3 | ||
High Rebounders: L.A. Lakers - Unknown Unknown 5, Unknown | ||
Unknown 3, Unknown Unknown 3 | ||
Portland - Unknown Unknown 4, Nicolas Batum 2, | ||
Meyers Leonard 2 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()