Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA After 3: MIL 95 UTA 67
NBA at Milwaukee | ||||
1 | 2 | 3 | Tot | |
Utah | 21 | 27 | 19 | 67 |
Milwaukee | 30 | 25 | 40 | 95 |
High Scorers: Utah - Gordon Hayward 20, Enes Kanter 19, Unknown | ||||
Unknown 7 | ||||
Milwaukee - Ersan Ilyasova 31, Unknown Unknown 14, | ||||
Unknown Unknown 11 | ||||
High Rebounders: Utah - Enes Kanter 8, Derrick Favors 5, Alec | ||||
Burks 4, Gordon Hayward 4, Marvin | ||||
Williams 4 | ||||
Milwaukee - Unknown Unknown 6, Unknown Unknown | ||||
6, Unknown Unknown 6 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()