Estimated read time: Less than a minute
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
AP-NBA HALF: Bro 50 CHI 42
NBA at Brooklyn | |||
1 | 2 | Tot | |
Chicago | 18 | 24 | 42 |
Brooklyn | 27 | 23 | 50 |
High Scorers: Chicago - Jimmy Butler 8, Joakim Noah 8, Carlos | |||
Boozer 7 | |||
Brooklyn - Joe Johnson 12, Unknown Unknown 10, | |||
Andray Blatche 9 | |||
High Rebounders: Chicago - Carlos Boozer 8, Nazr Mohammed 4, | |||
Unknown Unknown 4 | |||
Brooklyn - Unknown Unknown 6, Mirza Teletovic | |||
3, Andray Blatche 2, Unknown Unknown | |||
2 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()