Estimated read time: 5-6 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Houston | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grossman lf | 3 | 0 | 1 | 0 | Furcal 2b | 3 | 0 | 0 | 0 |
P.Tucker lf | 1 | 0 | 0 | 0 | A.Romero 2b | 1 | 0 | 0 | 0 |
L.Heras lf | 1 | 0 | 0 | 0 | Yelich lf | 2 | 0 | 0 | 0 |
Villar ss | 2 | 0 | 0 | 0 | B.Keys lf | 1 | 0 | 0 | 0 |
Correa ss | 2 | 0 | 0 | 0 | Stanton rf | 3 | 0 | 0 | 0 |
Krauss dh | 4 | 1 | 2 | 1 | Bogusevic rf | 1 | 0 | 1 | 0 |
M.Dominguez 3b | 3 | 0 | 0 | 0 | G.Jones 1b | 2 | 0 | 0 | 0 |
J.Meyer 3b | 1 | 0 | 0 | 0 | Wigginton 1b | 2 | 0 | 1 | 0 |
Wallace 1b | 2 | 0 | 1 | 0 | Je.Baker dh | 3 | 0 | 1 | 0 |
Singleton 1b | 2 | 0 | 0 | 0 | Angle ph-dh | 1 | 0 | 0 | 0 |
Springer cf-rf | 0 | 2 | 0 | 0 | McGehee 3b | 2 | 0 | 0 | 0 |
J.Martinez rf | 3 | 0 | 1 | 1 | Moran 3b | 1 | 0 | 0 | 0 |
Deshields Jr. pr-cf | 1 | 1 | 0 | 0 | Marisnick cf | 2 | 0 | 0 | 0 |
Stassi c | 3 | 0 | 0 | 0 | Benson cf | 1 | 0 | 0 | 0 |
T.Heineman c | 0 | 0 | 0 | 1 | Hechavarria ss | 2 | 0 | 1 | 0 |
Petit 2b | 2 | 0 | 0 | 0 | A.Nola ss | 1 | 0 | 0 | 0 |
Ma.Gonzalez 2b | 2 | 0 | 2 | 1 | Mathis c | 1 | 0 | 0 | 0 |
Brantly c | 1 | 0 | 0 | 0 | |||||
Totals | 32 | 4 | 7 | 4 | Totals | 30 | 0 | 4 | 0 |
Houston | 100 | 000 | 201—4 |
---|---|---|---|
Miami | 000 | 000 | 000—0 |
E_J.Meyer (1), A.Nola (1). DP_Houston 1, Miami 2. LOB_Houston 6, Miami 5. 2B_J.Martinez (1), Ma.Gonzalez (2), Hechavarria (1). HR_Krauss (1). SB_Springer (3). CS_Grossman (1). SF_T.Heineman.
IP | H | R | ER | BB | SO | |
Houston | ||||||
---|---|---|---|---|---|---|
Keuchel W,1-0 | 2 | 1 | 0 | 0 | 0 | 0 |
Moylan | 1 | 1 | 0 | 0 | 2 | 0 |
Albers | 1 | 0 | 0 | 0 | 0 | 2 |
R.Cruz | 1 | 0 | 0 | 0 | 0 | 0 |
D.Downs | 1 | 0 | 0 | 0 | 0 | 1 |
Zeid | 1 | 1 | 0 | 0 | 0 | 0 |
K.Chapman | 1 | 0 | 0 | 0 | 0 | 1 |
Lo | 1 | 1 | 0 | 0 | 0 | 1 |
Miami | ||||||
Ja.Turner L,0-1 | 2 | 2 | 1 | 1 | 1 | 2 |
Hatcher | 2 | 1 | 0 | 0 | 1 | 2 |
M.Dunn | 1 | 0 | 0 | 0 | 0 | 0 |
Da.Jennings | 1 | 1 | 0 | 0 | 0 | 0 |
Roe | 1 | 2 | 2 | 2 | 1 | 1 |
S.Dyson | 1 | 0 | 0 | 0 | 0 | 0 |
A.Sanchez | 1 | 1 | 1 | 1 | 1 | 0 |
Umpires_Home, James Hoye; First, Angel Hernandez; Second, Bruce Dreckman; Third, Jon Byrne.
T_2:51. A_2,166 (7,000).
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.