Estimated read time: 4-5 minutes
This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.
Includes games of Sunday, March 2, 2014 |
---|
Team Offense
G | Pts | Avg | |
Portland | 59 | 6363 | 107.8 |
L.A. Clippers | 61 | 6541 | 107.2 |
Houston | 59 | 6279 | 106.4 |
Minnesota | 58 | 6131 | 105.7 |
Phoenix | 59 | 6213 | 105.3 |
Oklahoma City | 60 | 6305 | 105.1 |
Dallas | 61 | 6367 | 104.4 |
Miami | 56 | 5844 | 104.4 |
San Antonio | 59 | 6134 | 104.0 |
Golden State | 60 | 6196 | 103.3 |
Denver | 58 | 5927 | 102.2 |
Atlanta | 58 | 5908 | 101.9 |
Sacramento | 59 | 5994 | 101.6 |
L.A. Lakers | 59 | 5963 | 101.1 |
Detroit | 59 | 5957 | 101.0 |
Washington | 59 | 5933 | 100.6 |
Toronto | 59 | 5912 | 100.2 |
Philadelphia | 60 | 5996 | 99.9 |
Indiana | 59 | 5848 | 99.1 |
New Orleans | 59 | 5830 | 98.8 |
New York | 60 | 5853 | 97.6 |
Brooklyn | 57 | 5557 | 97.5 |
Cleveland | 61 | 5915 | 97.0 |
Orlando | 62 | 5992 | 96.6 |
Memphis | 58 | 5538 | 95.5 |
Boston | 60 | 5728 | 95.5 |
Charlotte | 59 | 5607 | 95.0 |
Utah | 59 | 5591 | 94.8 |
Milwaukee | 58 | 5417 | 93.4 |
Chicago | 59 | 5507 | 93.3 |
___
Team Defense
G | Pts | Avg | |
Indiana | 59 | 5382 | 91.2 |
Chicago | 59 | 5443 | 92.3 |
Memphis | 58 | 5506 | 94.9 |
Charlotte | 59 | 5723 | 97.0 |
Toronto | 59 | 5730 | 97.1 |
San Antonio | 59 | 5781 | 98.0 |
Miami | 56 | 5496 | 98.1 |
Oklahoma City | 60 | 5915 | 98.6 |
Golden State | 60 | 5928 | 98.8 |
Boston | 60 | 5946 | 99.1 |
Brooklyn | 57 | 5680 | 99.6 |
Washington | 59 | 5888 | 99.8 |
Utah | 59 | 5918 | 100.3 |
New York | 60 | 6032 | 100.5 |
L.A. Clippers | 61 | 6146 | 100.8 |
Cleveland | 61 | 6171 | 101.2 |
Minnesota | 58 | 5894 | 101.6 |
Orlando | 62 | 6301 | 101.6 |
New Orleans | 59 | 5999 | 101.7 |
Houston | 59 | 6010 | 101.9 |
Milwaukee | 58 | 5923 | 102.1 |
Dallas | 61 | 6234 | 102.2 |
Atlanta | 58 | 5931 | 102.3 |
Phoenix | 59 | 6038 | 102.3 |
Portland | 59 | 6071 | 102.9 |
Detroit | 59 | 6120 | 103.7 |
Sacramento | 59 | 6144 | 104.1 |
Denver | 58 | 6071 | 104.7 |
L.A. Lakers | 59 | 6281 | 106.5 |
Philadelphia | 60 | 6644 | 110.7 |
Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
×![]()