Box Office Top 20: 'Hotel Transylvania 3' beats 'Skyscraper'

Box Office Top 20: 'Hotel Transylvania 3' beats 'Skyscraper'


3 photos
Save Story
Leer en español

Estimated read time: 2-3 minutes

This archived news story is available only for your personal, non-commercial use. Information in the story may be outdated or superseded by additional information. Reading or replaying the story in its archived form does not constitute a republication of the story.

LOS ANGELES (AP) — Family-friendly won out this weekend among North American moviegoers as "Hotel Transylvania 3: Summer Vacation" towered over Dwayne Johnson's action pic "Skyscraper."

Sony's "Hotel Transylvania 3" easily took the No. 1 spot with $44.1 million in ticket sales, while No. 2 went to last week's champ, "Ant-Man and The Wasp," with $29.1 million.

"Skyscraper" landed in third place with only $24.9 million. The film cost a reported $125 million to produce, before marketing costs.

Fourth place went to Disney's "Incredibles 2," with $16.3 million. The film has now made $535.9 million domestically. And "Jurassic World: Fallen Kingdom" rounded out the top five with $16.2 million.

The top 20 movies at U.S. and Canadian theaters Friday through Sunday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by comScore:

1. "Hotel Transylvania 3: Summer Vacation," Sony, $44,076,225, 4,267 locations, $10,330 average, $45,352,609, 1 Week.

2. "Ant-Man and The Wasp," Disney, $29,097,859, 4,206 locations, $6,918 average, $133,083,084, 2 Weeks.

3. "Skyscraper," Universal, $24,905,015, 3,782 locations, $6,585 average, $24,905,015, 1 Week.

4. "Incredibles 2," Disney, $16,262,898, 3,705 locations, $4,389 average, $535,861,390, 5 Weeks.

5. "Jurassic World: Fallen Kingdom," Universal, $16,199,430, 3,695 locations, $4,384 average, $363,981,645, 4 Weeks.

6. "The First Purge," Universal, $9,312,530, 3,038 locations, $3,065 average, $49,690,500, 2 Weeks.

7. "Sorry To Bother You," Annapurna Pictures, $4,208,881, 805 locations, $5,228 average, $5,273,833, 2 Weeks.

8. "Sicario: Day Of The Soldado," Sony, $3,881,050, 2,006 locations, $1,935 average, $43,231,395, 3 Weeks.

9. "Uncle Drew," Lionsgate, $3,186,625, 1,702 locations, $1,872 average, $36,653,665, 3 Weeks.

10. "Ocean's 8," Warner Bros., $2,907,356, 1,618 locations, $1,797 average, $132,253,292, 6 Weeks.

11. "Won't You Be My Neighbor?," Focus Features, $1,947,845, 868 locations, $2,244 average, $15,886,132, 6 Weeks.

12. "Tag," Warner Bros., $1,291,301, 982 locations, $1,315 average, $51,333,258, 5 Weeks.

13. "Three Identical Strangers," Neon Rated, $1,202,571, 167 locations, $7,201 average, $2,539,345, 3 Weeks.

14. "Leave No Trace," Bleecker Street, $1,172,726, 311 locations, $3,771 average, $2,135,017, 3 Weeks.

15. "Deadpool 2," 20th Century Fox, $786,787, 588 locations, $1,338 average, $316,242,407, 9 Weeks.

16. "Avengers: Infinity War," Disney, $621,380, 375 locations, $1,657 average, $676,024,817, 12 Weeks.

17. "Whitney," Roadside Attractions, $547,699, 408 locations, $1,342 average, $2,370,121, 2 Weeks.

18. "Sanju," Fox International Productions, $513,467, 223 locations, $2,303 average, $7,134,672, 3 Weeks.

19. "Hereditary," A24, $429,314, 305 locations, $1,408 average, $42,948,289, 6 Weeks.

20. "Solo: A Star Wars Story," Disney, $407,791, 315 locations, $1,295 average, $211,920,767, 8 Weeks.

---

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Copyright © The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Photos

Most recent Entertainment stories

The Associated Press

    STAY IN THE KNOW

    Get informative articles and interesting stories delivered to your inbox weekly. Subscribe to the KSL.com Trending 5.
    By subscribing, you acknowledge and agree to KSL.com's Terms of Use and Privacy Policy.

    KSL Weather Forecast